(Click on a column header to sort)
2017 Men’s
First Name | Last Name | 2017 Min Division | Reason | Open Pts | AA Pts | A Pts | B Pts | Nov Pts | 2016 Pts |
BOBBY | WEBB | Open | Open Pts | 30 | | | | | O-43 |
DUNCAN | BUDINGER | Open | Open Pts | 16 | 10 | | | | O-18 |
MIKE | NELSON | Open | Open Pts | 16 | | | | | O-33 |
JACOB | SPENCER | Open | Open Pts | 14 | | | | | |
AUSTIN | METCALF | Open | Open Pts | 11 | 14 | | | | O-03 |
CORY | METCALF | Open | Open Pts | 11 | | | | | O-03 |
BRETT | BUKER | Open | Open Pts | 10 | | | | | O-25 |
CORI | KAMANA’O | Open | Open Pts | 10 | | | | | O-21 |
MATT | HEDRICH | Open | Open Pts | 8 | | | | | AA-16 |
JOHN | NIEDERHAUSER | Open | Open Pts | 7 | | | | | |
COLBY | BURLESON | Open | Open Pts | 6 | | | | | O-02 |
JUSTIN | NICKELS | Open | Open Pts | 6 | | | | | O-02 |
DAVID | Open 2nd | Open | Open Pts | 6 | | | | | |
RICHIE | Open 2nd | Open | Open Pts | 6 | | | | | |
JOE | LAMBERT | Open | Open Pts | 3 | | | | | |
St George | Open 3rd | Open | Open Pts | 3 | | | | | |
St George | Open 3rd | Open | Open Pts | 3 | | | | | |
NEIL | BIRRELL | Open | Open Pts | 2 | | | | | O-12 |
DAVID | POTOCKI | Open | Open Pts | 2 | | | | | |
JACOB | SENA | Open | Open Pts | 2 | | | | | |
JOE | NELSON | Open | LY Open T10 | | | | | | O-50 |
DANIEL | DALANHESE | Open | LY Open T10 | | | | | | O-43 |
JOE | HILLMAN | Open | LY Open T10 | | | | | | O-19 |
YOLANDER | CALA | Open | LY Open T10 | | | | | | O-17 |
ED | LUNNEN | Open | LY Open T10 | | | | | | O-17 |
RJ | MATTEI | AA | AA Pts | | 27 | | | | AA-08 |
TRUMAN | LEMON | AA | AA Pts | | 20 | | | | AA-24 |
CHRISTOPHER | YATES | AA | AA Pts | | 11 | | | | AA-45 |
NAHUEL | AGUERO | AA | AA Pts | | 11 | | | | AA-25 |
BRAD | COLLINS | AA | AA Pts | | 10 | | | | O-04 |
HUNTER | WESTWOOD | AA | AA Pts | | 9 | | | | AA-21 |
IAN | LANGHOLF | AA | AA Pts | | 9 | | | | |
JOE | LEMALU | AA | AA Pts | | 7 | | | | AA-23 |
DYLAN | BAKKER | AA | AA Pts | | 6 | 15 | | | A-14 |
DAN | COROTAN | AA | AA Pts | | 6 | 15 | | | A-14 |
JAKE | JOHNSON | AA | AA Pts | | 6 | | | | |
BRENT | KING | AA | AA Pts | | 6 | | | | |
LUKE | HANSEN | AA | AA Pts | | 5 | | | | |
GARRET | JONES | AA | AA Pts | | 5 | | | | |
AARON | DILLARD | AA | AA Pts | | 4 | | | | AA-03 |
CHASE | NUTTAL | AA | AA Pts | | 4 | | | | |
JOSH | WADSWORTH | AA | AA Pts | | 3 | | | | AA-21 |
JOSH | KEETON | AA | AA Pts | | 3 | | | | AA-09 |
CARSON | HULL | AA | AA Pts | | 3 | | | | A-14 |
BRANDON | EDGE | AA | AA Pts | | 3 | | | | |
RILEY | LUEHGERODT | AA | AA Pts | | 3 | | | | |
TYLER | GRAFF | AA | A Win | | | 20 | | | AA-06 |
DALLIN | NITTA | AA | A Win | | | 20 | | | |
ANDREW | BECKER | AA | A Win | | | 18 | | | B-15 |
PARKER | DAVIS | AA | A Win | | | 17 | 35 | | |
PRICE | DAVIS | AA | A Win | | | 17 | 18 | | B-64 |
BEN | BRAGA | AA | A Win | | | 17 | | | AA-08 |
MARIO | DURAN | AA | A Win | | | 17 | | | A-24 |
JARED | SMITHSON | AA | A Win | | | 16 | | | B-11 |
EDDIE | STEWART | AA | A Win | | | 16 | | | |
WES | MCKNIGHT | AA | A Win | | | 11 | | | AA-01 |
BOB | WARD | AA | A Win | | | 11 | | | A-11 |
JORDAN | SWAPP | AA | A Win | | | 10 | | | A-15 |
MARK | WARD | AA | A Win | | | 10 | | | A-15 |
MAX | MARTINEZ | AA | A Win | | | 10 | | | |
TIM | ANDREOLI | AA | LY AA T10 | | | | | | AA-20 |
JARED | ELLSWORTH | AA | LY AA T10 | | | | | | AA-20 |
SHAWN | WILLETT | A | A Pts | | | 32 | | | A-19 |
BRYAN | LENNON | A | A Pts | | | 23 | | | A-24 |
JOSH | HAWKINS | A | A Pts | | | 20 | | | A-22 |
TEREN | TANIUCHI | A | A Pts | | | 20 | | | A-20 |
KYLE | THORUP | A | A Pts | | | 15 | | | B-03 |
MAX | MENLOVE | A | A Pts | | | 15 | | | |
DESTEN | WOODRUFF | A | A Pts | | | 15 | | | |
BRADY | ANDERSON | A | A Pts | | | 12 | | | A-32 |
ERIC | MILLER | A | A Pts | | | 12 | | | A-30 |
PARKER | WILLETT | A | A Pts | | | 12 | | | A-04 |
MIKE | STAKER | A | A Pts | | | 12 | | | |
AARON | MOLESI | A | A Pts | | | 10 | 49 | | B-33 |
JAKE | REIS | A | A Pts | | | 10 | 49 | | B-33 |
CHASE | LITCHFIELD | A | A Pts | | | 10 | | | A-14 |
TAYLOR | HALL | A | A Pts | | | 8 | | | B-09 |
ROBB | LEWIS | A | A Pts | | | 8 | | | B-09 |
MARIO | AGUIRRE | A | A Pts | | | 8 | | | |
JASON | MARKEY | A | A Pts | | | 7 | | | A-05 |
SAM | DAHLIN | A | A Pts | | | 7 | | | B-06 |
RYAN | STECK | A | A Pts | | | 6 | | | |
JAKE | WOOD | A | A Pts | | | 6 | | | |
RUSSELL | JANSEN | A | A Pts | | | 5 | 10 | | B-86 |
JUSTIN | HARRISON | A | A Pts | | | 5 | 6 | | |
LAYNE | THORNTON | A | A Pts | | | 5 | | | A-15 |
JOHN | KARRATTI | A | A Pts | | | 5 | | | A-09 |
JOSH | HENDERSON | A | A Pts | | | 5 | | | |
SPENCER | VAIL | A | A Pts | | | 5 | | | |
TYLER | VAIL | A | A Pts | | | 5 | | | |
KEKOA | REIS | A | A Pts | | | 3 | 32 | | |
NATE | APPLEGATE | A | A Pts | | | 3 | 31 | | B-62 |
TROY | DAVIS | A | A Pts | | | 3 | 18 | | B-25 |
TRISTAN | PENROD | A | A Pts | | | 3 | | | A-07 |
CHRISTIAN | ALLRED | A | A Pts | | | 3 | | | |
NICK | BERGSTROM | A | A Pts | | | 3 | | | |
PETER | GOODE | A | A Pts | | | 3 | | | |
MICHAEL | MCCLOUD | A | A Pts | | | 3 | | | |
CLINT | MORLEY | A | A Pts | | | 3 | | | |
GRACE | JANSEN | A | A Pts | | | 2 | 10 | | B-86 |
MICHAEL | MCLEOD | A | A Pts | | | 2 | | | A-09 |
JARED | HEMINGWAY | A | A Pts | | | 2 | | | A-04 |
JORDAN | BROWN | A | A Pts | | | 2 | | | |
TREVOR | OBERENDER | A | A Pts | | | 2 | | | |
ERIC | CORDIERO | A | A Pts | | | 1 | 27 | | |
WESLEY | BRACKEN | A | A Pts | | | 1 | 21 | | |
KEENAN | LOBATO | A | A Pts | | | 1 | | | A-06 |
DANE | RASMUSSEN | A | A Pts | | | 1 | | | |
PARKER | DAVIS | A | B Win | | | | 35 | | |
ALESSANDRO | DA COSTA | A | B Win | | | | 24 | | |
TYMOTHE | SHAW | A | B Win | | | | 24 | | |
KAINOA | GRAY | A | B Win | | | | 20 | | |
ANDREW | WALTON | A | B Win | | | | 20 | | |
ALAN | BROWN | A | B Win | | | | 19 | | |
MIKE | HARPER | A | B Win | | | | 19 | | |
BROCK | VANCE | A | B Win | | | | 11 | | B-47 |
TYLER | WOLFLEY | A | B Win | | | | 11 | | B-37 |
BRADY | PASSEY | A | B Win | | | | 9 | | A-06 |
SPENCER | PASSEY | A | B Win | | | | 9 | | |
DERRAN | CANNON | A | LY Open Pts | | | | | | O-12 |
BRYAN | STEWART | A | LY Open Pts | | | | | | O-11 |
TAYLOR | RICHARDS | A | LY Open Pts | | | | | | O-10 |
KOLBY | KIMBALL | A | LY Open Pts | | | | | | O-09 |
LANDEN | TUSIESEINA | A | LY Open Pts | | | | | | O-09 |
CHRISTIAN | HONER | A | LY Open Pts | | | | | | O-08 |
IAN EDWARD | JONES | A | LY Open Pts | | | | | | O-08 |
DAVID | MERRILL | A | LY Open Pts | | | | | | O-04 |
JUSTIN | HENDERSON | A | LY Open Pts | | | | | | O-01 |
ZACHARY | LOTT | A | LY AA Pts | | | | | | AA-13 |
CLARK | KNAPP | A | LY AA Pts | | | | | | AA-12 |
KRIS | BURNS | A | LY AA Pts | | | | | | AA-10 |
MIKE | PENA | A | LY AA Pts | | | | | | AA-10 |
JONATHON | ROBERTS | A | LY AA Pts | | | | | | AA-10 |
KENDALL | BERRY | A | LY AA Pts | | | | | | AA-09 |
DANNY | AINA | A | LY AA Pts | | | | | | AA-08 |
TEJ | SINGH | A | LY AA Pts | | | | | | AA-08 |
KYLE | SMITH | A | LY AA Pts | | | | | | AA-08 |
BREYDEN | BURLEY | A | LY AA Pts | | | | | | AA-06 |
ADOLFO | C | A | LY AA Pts | | | | | | AA-05 |
LUIS | ADOLFO CORRALES | A | LY AA Pts | | | | | | AA-04 |
ALEX | EVANGELISTA | A | LY AA Pts | | | | | | AA-04 |
RUSTY | LAVAJA | A | LY AA Pts | | | | | | AA-04 |
MATT | MOEAI | A | LY AA Pts | | | | | | AA-04 |
ANDREW | RICHARDS | A | LY AA Pts | | | | | | AA-03 |
CLAY | SALAZAR | A | LY AA Pts | | | | | | AA-03 |
DEREK | SHELL | A | LY AA Pts | | | | | | AA-03 |
JARED | GREENE | A | LY AA Pts | | | | | | AA-02 |
COLLIN | WARD | A | LY AA Pts | | | | | | AA-02 |
KIRBY | FERGUSON | A | LY AA Pts | | | | | | AA-01 |
CHRIS | TIBBITTS | A | LY AA Pts | | | | | | AA-01 |
JACOB | YOUNG | A | LY AA Pts | | | | | | AA-01 |
JOE | SMITH | A | LY A T10 | | | | | | A-36 |
VAN | JOHANSEN | A | LY A T10 | | | | | | A-29 |
CODY | DE LA ROSA | A | LY A T10 | | | | | | A-27 |
KAI | NIELSEN | A | LY A T10 | | | | | | A-24 |
QUINTIN | VOMOCIL | B | B Pts | | | | 39 | | B-52 |
ZACHERY | SIDDOWAY | B | B Pts | | | | 37 | | |
TYLER | MITCHELL | B | B Pts | | | | 33 | | B-20 |
COLTON | SMITH | B | B Pts | | | | 31 | | |
COLBY | SIDDOWAY | B | B Pts | | | | 26 | | |
JAMES | CARMICHAEL | B | B Pts | | | | 22 | | B-20 |
DOUG | BINGHAM | B | B Pts | | | | 22 | | |
KEVIN | PADILLA | B | B Pts | | | | 21 | | B-07 |
BRANDON | MAHONEY | B | B Pts | | | | 21 | | |
TOMMY | LOVELESS | B | B Pts | | | | 19 | | |
JACKSON | REID | B | B Pts | | | | 19 | | |
DANIEL | BROWN | B | B Pts | | | | 18 | | B-21 |
TUONG | NGO | B | B Pts | | | | 18 | | B-15 |
KYLE | TICOTIN | B | B Pts | | | | 18 | | |
RUSSELL | LEE | B | B Pts | | | | 17 | | A-15 |
PRESLEY | SMITH | B | B Pts | | | | 17 | | A-07 |
BRIAN | ADAIR | B | B Pts | | | | 17 | | B-10 |
DAN | ESKELSEN | B | B Pts | | | | 17 | | |
MITCH | GAREY | B | B Pts | | | | 17 | | |
MCKAYE | JOLLEY | B | B Pts | | | | 17 | | |
SEREN | MERRILL | B | B Pts | | | | 17 | | |
CRAIG | ENCE | B | B Pts | | | | 16 | | B-21 |
JARED | BRUNGARD | B | B Pts | | | | 16 | | |
TRENTAN | PECORELLI | B | B Pts | | | | 16 | | |
GREG | PERRY | B | B Pts | | | | 15 | | |
ZACH | REIS | B | B Pts | | | | 15 | | |
RYAN | MANNING | B | B Pts | | | | 14 | | B-06 |
BROCK | MOORE | B | B Pts | | | | 14 | | B-06 |
DUSTY | JORGENSON | B | B Pts | | | | 13 | | B-32 |
JULIAN | LE | B | B Pts | | | | 13 | | |
MATT | VEETER | B | B Pts | | | | 11 | | B-30 |
DAN | PENROD | B | B Pts | | | | 11 | | N-01 |
MIKE | CLARK | B | B Pts | | | | 11 | | |
SHANE | SIDDOWAY | B | B Pts | | | | 11 | | |
KYLE | REES | B | B Pts | | | | 10 | | B-17 |
KC | STRATTON | B | B Pts | | | | 10 | | B-17 |
NATHAN | COOK | B | B Pts | | | | 10 | | B-16 |
LANE | POLLOCK | B | B Pts | | | | 10 | | B-16 |
JACE | BEENY | B | B Pts | | | | 10 | | |
EDWIN | ESPINOZA | B | B Pts | | | | 10 | | |
CHRISTIAN | FAJARDO | B | B Pts | | | | 10 | | |
BRYAN | HOYFORD | B | B Pts | | | | 10 | | |
ZACH | MARSHALL | B | B Pts | | | | 10 | | |
ERIC | ELIASON | B | B Pts | | | | 9 | | B-10 |
DALLEN | TYE | B | B Pts | | | | 9 | | |
TROY | TYE | B | B Pts | | | | 9 | | |
BRETT | BARNETT | B | B Pts | | | | 8 | | |
CHANCE | BARNETT | B | B Pts | | | | 8 | | |
DAN | MCKENZIE | B | B Pts | | | | 7 | | |
DAVE | MCKENZIE | B | B Pts | | | | 7 | | |
EZRA | FALATEA | B | B Pts | | | | 6 | | A-07 |
JEN | HARDMAN | B | B Pts | | | | 6 | | B-26 |
TREVOR | BODILY | B | B Pts | | | | 6 | | B-12 |
ALEX | BURROWS | B | B Pts | | | | 6 | | N-09 |
CASSIDY | BURROWS | B | B Pts | | | | 6 | | N-09 |
KEVIN | BERRY | B | B Pts | | | | 6 | | |
GARY | BETHERS | B | B Pts | | | | 6 | | |
BROKELYN | BODILY | B | B Pts | | | | 6 | | |
ELIKAH | HARRISON | B | B Pts | | | | 6 | | |
FOREST | PENROD | B | B Pts | | | | 6 | | |
BRUCE | HEKEKIA | B | B Pts | | | | 5 | | A-01 |
GAVIN | PENROD | B | B Pts | | | | 5 | | N-06 |
KAINALU | HEKEKIA | B | B Pts | | | | 5 | | N-04 |
ELIKAN | HARNSON | B | B Pts | | | | 5 | | |
JEFF | SABEY | B | B Pts | | | | 5 | | |
BAYLEN | SILLITO | B | B Pts | | | | 5 | | |
SETH | WILSON | B | B Pts | | | | 5 | | |
VINCE | WILSON | B | B Pts | | | | 5 | | |
KOHANA | HOLLY | B | B Pts | | | | 4 | | B-40 |
JUSTIN | STOFFERAHN | B | B Pts | | | | 4 | | B-06 |
NOAH | DAVIS | B | B Pts | | | | 4 | | N-06 |
CADE | LUBECK | B | B Pts | | | | 4 | | |
EDDIE | MAILOTO | B | B Pts | | | | 4 | | |
JONATHAN | SUKA | B | B Pts | | | | 4 | | |
LANDON | WINITANA | B | B Pts | | | | 4 | | |
LANCE | PARR | B | B Pts | | | | 2 | | |
TANNER | PARR | B | B Pts | | | | 2 | | |
DALE | PALMER | B | B Pts | | | | 1 | | B-20 |
KYLE | HOLDAWAY | B | B Pts | | | | 1 | | |
DEVIN | FOSTER | B | Nov Win | | | | | 18 | B-17 |
TRENTON | BERRY | B | Nov Win | | | | | 15 | |
KEVIN | PECORELLI | B | Nov Win | | | | | 15 | |
COLIN | FOSTER | B | Nov Win | | | | | 13 | B-17 |
JACOB | GUY | B | Nov Win | | | | | 9 | |
KAMERON | NIELSON | B | Nov Win | | | | | 9 | |
ETHAN | VANDERPLAS | B | Nov Win | | | | | 8 | |
NATHAN | VANDERPLAS | B | Nov Win | | | | | 8 | |
ROY | MERRILL | B | Nov Win | | | | | 7 | N-09 |
JETT | MERRILL | B | Nov Win | | | | | 7 | |
GLEN | DAVIS | B | Nov Win | | | | | 6 | |
JAMES | DAVIS | B | Nov Win | | | | | 6 | |
JACKSON | WEAVER | B | Nov Win | | | | | 6 | |
JARED | WEAVER | B | Nov Win | | | | | 6 | |
CLINT | RADER | B | LY A Pts | | | | | | A-20 |
SEAN | JORDAN | B | LY A Pts | | | | | | A-15 |
TAFT | PETERSON | B | LY A Pts | | | | | | A-15 |
JACOB | SAWYER | B | LY A Pts | | | | | | A-15 |
RYAN | PETRIE | B | LY A Pts | | | | | | A-14 |
ERIC | RICKORDS | B | LY A Pts | | | | | | A-14 |
KOLTON | RADER | B | LY A Pts | | | | | | A-12 |
CHRIS | TYE | B | LY A Pts | | | | | | A-12 |
JEREMY | TYE | B | LY A Pts | | | | | | A-12 |
AUSTIN | BEARDALL | B | LY A Pts | | | | | | A-11 |
ISA | TAKAHASHI | B | LY A Pts | | | | | | A-11 |
NIKKO | FUIMAONO | B | LY A Pts | | | | | | A-10 |
DAVID | CATLIN | B | LY A Pts | | | | | | A-09 |
JOHN | CHERRY | B | LY A Pts | | | | | | A-09 |
JACKSON | SHORT | B | LY A Pts | | | | | | A-09 |
COUGAR | CLARK | B | LY A Pts | | | | | | A-08 |
MICHAEL | GLAUSER | B | LY A Pts | | | | | | A-08 |
BRANDON | TAYLOR | B | LY A Pts | | | | | | A-08 |
THATIAM | FALLS | B | LY A Pts | | | | | | A-07 |
TYLER | HENSON | B | LY A Pts | | | | | | A-07 |
JIM | SMITH | B | LY A Pts | | | | | | A-07 |
BRIAN | CLARK | B | LY A Pts | | | | | | A-06 |
JOSEPH | ROCHA | B | LY A Pts | | | | | | A-06 |
PAUL | CHRISTENSEN | B | LY A Pts | | | | | | A-05 |
ALFRED | HARNESS | B | LY A Pts | | | | | | A-05 |
CORY | MERRELL | B | LY A Pts | | | | | | A-05 |
BENNETT | MOODY | B | LY A Pts | | | | | | A-05 |
NICK | WELLAND | B | LY A Pts | | | | | | A-05 |
RILEY | WOODEN | B | LY A Pts | | | | | | A-05 |
MICHAEL | MAUGHAN | B | LY A Pts | | | | | | A-04 |
PARKER | BUTLER | B | LY A Pts | | | | | | A-03 |
WING | BUTLER | B | LY A Pts | | | | | | A-03 |
DAVID | EKMAN | B | LY A Pts | | | | | | A-03 |
JOHNNY | QUICHOCHO | B | LY A Pts | | | | | | A-03 |
ALEX | SHMELEV | B | LY A Pts | | | | | | A-03 |
MONTE | TUKUMOEATU | B | LY A Pts | | | | | | A-03 |
JACOB | CULL | B | LY A Pts | | | | | | A-02 |
RYAN | MOSER | B | LY A Pts | | | | | | A-02 |
DAVID | BRAMWELL | B | LY A Pts | | | | | | A-01 |
PARKER | MURRAY | B | LY B T10 | | | | | | B-57 |
JONATHON | FAULL | B | LY B T10 | | | | | | B-54 |
BYRON | GARVIN | B | LY B T10 | | | | | | B-44 |
DAN | GARVIN | B | LY B T10 | | | | | | B-44 |
JACKY | TANG | | | | | | | 19 | N-27 |
DAN | DIORIO | | | | | | | 16 | N-27 |
ELLIE | SMITH | | | | | | | 10 | |
JAKE | SMITH | | | | | | | 10 | |
DAISY | HARPER | | | | | | | 8 | |
BRETT | HARPER | | | | | | | 7 | B-02 |
JEFF | FARBER | | | | | | | 7 | N-01 |
KYLIE | FARBER | | | | | | | 7 | N-01 |
JENTRY | ISON | | | | | | | 6 | N-18 |
WYATT | ISON | | | | | | | 6 | N-18 |
ERIC | MARTIN | | | | | | | 6 | |
STEWART | FOSTER | | | | | | | 5 | N-06 |
BRADY | FIFE | | | | | | | 4 | |
JOSH | GREGERSEN | | | | | | | 4 | |
SHAUN | MCBRIDE | | | | | | | 4 | |
CHRIS | MORLEY | | | | | | | 4 | |
LUKE | MORRIS | | | | | | | 4 | |
GAVIN | YOUNG | | | | | | | 4 | |
ETHAN | CARTER | | | | | | | 3 | |
JOSHUA | HANSEN | | | | | | | 2 | |
NICHOLAS | HIATT | | | | | | | 2 | |
RYAN | DECKER | | | | | | | 1 | |
TARA | GOVER | | | | | | | 1 | |
DAVE | GRANT | | | | | | | 1 | |
EMMA | GRANT | | | | | | | 1 | |
HENRY | HARPER | | | | | | | 1 | |
NOAH | JONES | | | | | | | 1 | |
TYSON | POOLE | | | | | | | 1 | |
DEVIN | RAPP | | | | | | | 1 | |
CJ | STAUFFER | | | | | | | 1 | |
KALIN | TAYLOR | | | | | | | 1 | |
CORBIN | WHITEHEAD | | | | | | | 1 | |
WILBER | CERNA | | | | | | | | B-42 |
TAMRA | CRAVENS | | | | | | | | B-42 |
SCOTT | BARLOW | | | | | | | | B-35 |
BEN | TEUSCHER | | | | | | | | B-35 |
JASON | MOORE | | | | | | | | B-30 |
MARCUS | MOORE | | | | | | | | B-30 |
SCOTT | PETERSON | | | | | | | | B-30 |
KEVIN | SMITH | | | | | | | | B-30 |
BILL | SEFITA | | | | | | | | B-26 |
SUNSHINE | MAE | | | | | | | | B-25 |
CHELSEA | LARSEN | | | | | | | | B-24 |
DUSTIN | LARSEN | | | | | | | | B-24 |
ALEX | MITCHELL | | | | | | | | B-23 |
CHRIS | TEUSCHER | | | | | | | | B-23 |
JARED | TOBLER | | | | | | | | B-23 |
KNIKOLIS | TULAFALE | | | | | | | | B-23 |
CONNOR | BILLS | | | | | | | | B-22 |
STEPHEN | AHFOOK | | | | | | | | B-20 |
CALVIN | KAMALU | | | | | | | | B-20 |
DAVID | BRECNHOLT | | | | | | | | B-19 |
KELIAH | HOLLY | | | | | | | | B-19 |
JORDAN | SMELTZER | | | | | | | | B-18 |
AUSTIN | BECKER | | | | | | | | B-15 |
TILE | FAGATELA | | | | | | | | B-15 |
ED | SCIORE | | | | | | | | B-15 |
CURRAN | LEMP | | | | | | | | B-14 |
NICK | ACKERNMAN | | | | | | | | B-13 |
CLAYTON | ALEXANDER | | | | | | | | B-13 |
SHANE | HOLT | | | | | | | | B-13 |
MICHAEL | SHEARER | | | | | | | | B-13 |
BRETT | ALDRIDGE | | | | | | | | B-12 |
JOSH | BARSTOW | | | | | | | | B-12 |
BENTZ | EDWARDS | | | | | | | | B-12 |
AUSTIN | ENGEMANN | | | | | | | | B-12 |
PEYTON | EVANS | | | | | | | | B-12 |
TYLER | STOUT | | | | | | | | B-12 |
TRAVIS | WARD | | | | | | | | B-12 |
SHANE | ANDERSON | | | | | | | | B-11 |
BRENT | BERRY | | | | | | | | B-11 |
ZACH | CURTIS | | | | | | | | B-11 |
MILES | GOODRICH | | | | | | | | B-11 |
BRYAN | HUXFORD | | | | | | | | B-11 |
DAVE | SIMMONDS | | | | | | | | B-11 |
TARA | SIMMONDS | | | | | | | | B-11 |
BRAXTON | SMITHSON | | | | | | | | B-11 |
DAN | SPENCER | | | | | | | | B-11 |
MAX | SPENCER | | | | | | | | B-11 |
REBECCA | STEWART | | | | | | | | B-11 |
ETHAN | TAYLOR | | | | | | | | B-11 |
JENNIFER | WOOD | | | | | | | | B-11 |
DALLIN | ZIBETTI | | | | | | | | B-11 |
TREVOR | ZIBETTI | | | | | | | | B-11 |
JACK | FITZGERALD | | | | | | | | B-10 |
JACOB | GRANT | | | | | | | | B-10 |
SCOTT | MEAUX | | | | | | | | B-10 |
JOHNNY | SIRIPRATHANE | | | | | | | | B-10 |
MARC | GIRTS | | | | | | | | B-09 |
AARON | HASLAM | | | | | | | | B-09 |
JULIAN | ORTEGA | | | | | | | | B-09 |
ERIC | SMITH | | | | | | | | B-09 |
GRANT | SMITH | | | | | | | | B-09 |
JONATHAN | STICKLAND | | | | | | | | B-09 |
KIRK | BRUNTON | | | | | | | | B-08 |
STEVE | KIMBALL | | | | | | | | B-08 |
SAM | ZABRISKIE | | | | | | | | B-08 |
JACOB | GREENBERG | | | | | | | | B-07 |
KYLE | GREENBERG | | | | | | | | B-07 |
JOHN | MUMM | | | | | | | | B-07 |
WESLEY | SMITH | | | | | | | | B-07 |
JASON | DAHLIN | | | | | | | | B-06 |
JEFF | DIAMOND | | | | | | | | B-06 |
KENDRA | MITCHELL | | | | | | | | B-05 |
KEAN | REYNOLDS | | | | | | | | B-05 |
JOSH | FAIAI | | | | | | | | B-04 |
CAP | LEATA | | | | | | | | B-04 |
BLAKE | HELDT-WERLE | | | | | | | | B-03 |
ANDREW | ROMERO | | | | | | | | B-03 |
ZACHARY | HARPER | | | | | | | | B-02 |
BRYCE | ANDELIN | | | | | | | | B-01 |
SEAN | BRADLEY | | | | | | | | B-01 |
LUKE | ELLIOTT | | | | | | | | B-01 |
TYLER | JENSEN | | | | | | | | B-01 |
XODUS | KELSAH | | | | | | | | B-01 |
MIKE | NAVIDOMSKIS | | | | | | | | B-01 |
BRENDEN | SHIRLEY | | | | | | | | N-22 |
BEN | BROWN | | | | | | | | N-20 |
TAYLOR | BROWN | | | | | | | | N-20 |
JARED | CURTIS | | | | | | | | N-15 |
CHRIS | DANIEL | | | | | | | | N-15 |
AYDEN | CHRISTENSEN | | | | | | | | N-13 |
BEN | DOUGLAS | | | | | | | | N-13 |
KEVIN | WILLETT | | | | | | | | N-13 |
MINDI | WILLETT | | | | | | | | N-13 |
JAKE | NIELSON | | | | | | | | N-11 |
JAKE | ROBINSON | | | | | | | | N-11 |
ALEX | CORDON | | | | | | | | N-10 |
WENDY | CORDON | | | | | | | | N-10 |
DEREK | JENSEN | | | | | | | | N-10 |
WESLEY | JENSEN | | | | | | | | N-10 |
SEAN | MERRILL | | | | | | | | N-09 |
LANCE | WELLING | | | | | | | | N-08 |
SCOTT | WELLING | | | | | | | | N-08 |
MAX | MOTTONEN | | | | | | | | N-07 |
MILES | MOTTONEN | | | | | | | | N-07 |
CAMERON | RENNIE | | | | | | | | N-07 |
SARAH | FAIRBANKS | | | | | | | | N-06 |
JUSTIN | LOSEE | | | | | | | | N-06 |
COLE | LOVELAND | | | | | | | | N-06 |
JIM | LOVELAND | | | | | | | | N-06 |
AMY | MOSER | | | | | | | | N-06 |
STEVE | PERRY | | | | | | | | N-06 |
JONAH | PHILLIPS | | | | | | | | N-06 |
WILL | CLAWSON | | | | | | | | N-04 |
JOSHUA | KEEL | | | | | | | | N-04 |
GLEN | KINGSTON | | | | | | | | N-04 |
ROB | NIELSON | | | | | | | | N-04 |
TANNER | PETERSEN | | | | | | | | N-04 |
BEN | BAGLEY | | | | | | | | N-01 |
DAN | CHIN | | | | | | | | N-01 |
HAZEN | CONLON | | | | | | | | N-01 |
MATT | LARSEN | | | | | | | | N-01 |
JOHN | NIELSON | | | | | | | | N-01 |
SHANE | NOWAK | | | | | | | | N-01 |
TORI | PENROD | | | | | | | | N-01 |
COLE | TAN | | | | | | | | N-01 |
PEG | TAN | | | | | | | | N-01 |
RONALD | TYE | | | | | | | | N-01 |
2017 Women’s
First Name | Last Name | 2017 Min Division | Reason | Open Pts | AA Pts | A Pts | B Pts | Nov Pts | 2016 Pts |
ANGELA | PETERSON | Open | Open Pts | 14 | | | | | O-30 |
TRACI | WALSH | Open | Open Pts | 14 | | | | | O-30 |
DANI | BARTON | Open | Open Pts | 9 | | | | | O-12 |
SAMMEE | THOMAS | Open | Open Pts | 9 | | | | | O-12 |
MIRANDA | VANHORR | Open | Open Pts | 5 | | | | | O-05 |
ANGELEE | COLEMAN | Open | Open Pts | 5 | | | | | AA-13 |
CHELSEA | BAIR | Open | Open Pts | 4 | | | | | |
LINDA | BYINGTON | Open | Open Pts | 4 | | | | | |
SUNDI | BROWN | Open | Open Pts | 2 | | | | | O-08 |
NINA | MORTENSEN | Open | Open Pts | 2 | | | | | |
PAIGE | NEVES | Open | LY Open T10 | | | | | | O-10 |
EMILY | PODSCHWEIT | Open | LY Open T10 | | | | | | O-09 |
KATIE | PYLES | Open | LY Open T10 | | | | | | O-09 |
KRISTIN | GRISSOM | Open | LY Open T10 | | | | | | O-08 |
MADISON | DENISON | AA | AA Pts | | 6 | 10 | | | |
MELISSA | FUCHS | AA | AA Pts | | 6 | | | | |
TAMRA | CRAVENS | AA | AA Pts | | 4 | | | | A-06 |
LEAH | BRADLEY | AA | AA Pts | | 4 | | | | |
AMY | ROMNEY | AA | AA Pts | | 1 | | | | |
HANNAH | SORENSON | AA | AA Pts | | 1 | | | | |
JACLYN | CONDIE | AA | A Win | | | 17 | 11 | | |
VANINNA | ORTIZ | AA | A Win | | | 15 | 15 | | |
