(Click on a column header to sort)
2015 Men’s
First Name | Last Name | 2015 Min Division | Reason | Open Pts | AA Pts | A Pts | B Pts | Nov Pts | 2014 Pts |
DANIEL | DALANHESE | Open | LY Open T20 | 46 | 15 | | | | O-46 |
BOBBY | WEBB | Open | LY Open T20 | 41 | 1 | | | | O-41 |
JOE | HILLMAN | Open | LY Open T20 | 28 | | | | | O-28 |
MICHAEL | NELSON | Open | LY Open T20 | 28 | | | | | O-28 |
JOE | NELSON | Open | LY Open T20 | 27 | | | | | O-27 |
LANDEN | TUSIESEINA | Open | LY Open T20 | 25 | | | | | O-25 |
DERRAN | CANNON | Open | LY Open T20 | 18 | | | | | O-18 |
RICH | LAMBOURNE | Open | LY Open T20 | 18 | | | | | O-18 |
CASEY | PATTERSON | Open | LY Open T20 | 18 | | | | | O-18 |
DUNCAN | BUDINGER | Open | LY Open T20 | 16 | | | | | O-16 |
JAKE | GIBB | Open | LY Open T20 | 16 | | | | | O-16 |
ADAM | ZUFFINETTI | Open | LY Open T20 | 16 | | | | | O-16 |
NIEL | BIRRELL | Open | LY Open T20 | 15 | | | | | O-15 |
BRETT | BUKER | Open | LY Open T20 | 15 | | | | | O-15 |
ED | LUNNEN | Open | LY Open T20 | 13 | | | | | O-13 |
ED | RATLEDGE | Open | LY Open T20 | 13 | | | | | O-13 |
CORY | METCALF | Open | LY Open T20 | 11 | 14 | | | | O-11 |
JAKE | SPENCER | Open | LY Open T20 | 11 | | | | | O-11 |
MICHAEL | BOAG | Open | LY Open T20 | 9 | | | | | O-09 |
JUSTIN | HENDERSON | Open | LY Open T20 | 9 | | | | | O-09 |
MAC | WILSON | A | LY Open Pts | 9 | | | | | O-09 |
BRANDON | TALBOT | A | LY Open Pts | 8 | | | | | O-08 |
KYLE | SMITH | A | LY Open Pts | 7 | 16 | | | | O-07 |
BRAD | COLLINS | A | LY Open Pts | 5 | 5 | | | | O-05 |
KOLBY | KIMBALL | A | LY Open Pts | 4 | 10 | | | | O-04 |
STEVE | VAIL | A | LY Open Pts | 4 | 5 | | | | O-04 |
GLEN | HORSLEY | A | LY Open Pts | 4 | | | | | O-04 |
TOM | KOHLER | A | LY Open Pts | 4 | | | | | O-04 |
KADEN | MANZUCK | A | LY Open Pts | 2 | | | | | O-02 |
TIM | ANDREOLI | AA | LY AA T10 | | 48 | | | | AA-48 |
CHRIS | YATES | AA | LY AA T10 | | 37 | | | | AA-37 |
AUSTIN | METCALF | AA | LY AA T10 | | 35 | | | | AA-35 |
JOE | LEMALU | AA | LY AA T10 | | 34 | | | | AA-34 |
JAYLEN | REYES | AA | LY AA T10 | | 24 | | | | AA-24 |
TRUMAN | LEMON | AA | LY AA T10 | | 20 | | | | AA-20 |
DANIEL | AINA | AA | LY AA T10 | | 18 | | | | AA-18 |
DAVE | MERRILL | AA | LY AA T10 | | 16 | | | | AA-16 |
CHASE | ANDREWS | AA | LY AA T10 | | 16 | | | | AA-16 |
BOB | WARD | A | LY AA Pts | | 14 | | | | AA-14 |
ISA | TAKAHASHI | A | LY AA Pts | | 13 | | | | AA-13 |
MATT | CARLSON | A | LY AA Pts | | 11 | 8 | | | AA-11 |
REED | CARLSON | A | LY AA Pts | | 11 | 8 | | | AA-11 |
MATT | HEIDRICH | A | LY AA Pts | | 11 | | | | AA-11 |
JOSH | KEETON | A | LY AA Pts | | 10 | 24 | | | AA-10 |
JARED | ELLSWORTH | A | LY AA Pts | | 9 | | | | AA-09 |
MATT | MORDEN | A | LY AA Pts | | 8 | 22 | | | AA-08 |
TAJ | CALLES | A | LY AA Pts | | 8 | | | | AA-08 |
TAYLOR | RICHARDS | A | LY AA Pts | | 8 | | | | AA-08 |
ALEX | ROMNEY | A | LY AA Pts | | 8 | | | | AA-08 |
ADAM | STEVENSON | A | LY AA Pts | | 7 | 7 | | | AA-07 |
NICK | WELLAND | A | LY AA Pts | | 6 | 7 | | | AA-06 |
WES | MCKNIGHT | A | LY AA Pts | | 6 | | | | AA-06 |
BOBBY | SCHWARKOPF | A | LY AA Pts | | 6 | | | | AA-06 |
TRAE | SADLER | A | LY AA Pts | | 4 | | | | AA-04 |
NAHUEL | AGUERO | A | LY AA Pts | | 4 | | | | AA-04 |
PAUL | CLARK | A | LY AA Pts | | 3 | 21 | | | AA-03 |
CHRIS | TYE | A | LY AA Pts | | 3 | | | | AA-03 |
SHANE | TYE | A | LY AA Pts | | 3 | | | | AA-03 |
KENDALL | BERRY | A | LY AA Pts | | 3 | | | | AA-03 |
JOEY | DYSERT | A | LY AA Pts | | 3 | | | | AA-03 |
CLAY | SALAZAR | A | LY AA Pts | | 3 | | | | AA-03 |
JOSH | WADSWORTH | A | LY AA Pts | | 2 | 24 | | | AA-02 |
IAN | LANGHOLF | A | LY AA Pts | | 2 | | | | AA-02 |
KARCH | SMITH | A | LY AA Pts | | 2 | | | | AA-02 |
SANDON | SMITH | A | LY AA Pts | | 2 | | | | AA-02 |
TEJ | SINGH | A | LY AA Pts | | 1 | | 19 | | AA-01 |
SEAN | JORDAN | A | LY AA Pts | | 1 | | | | AA-01 |
JARED | HEMINGWAY | A | LY A T10 | | | 38 | | | A-38 |
BRADY | PASSEY | A | LY A T10 | | | 36 | | | A-36 |
LANCE | PARR | A | LY A T10 | | | 36 | | | A-36 |
ALMA | RAY | A | LY A T10 | | | 36 | | | A-36 |
DEREK | SHELL | A | LY A T10 | | | 35 | | | A-35 |
CHASE | LITCHFIELD | A | LY A T10 | | | 34 | | | A-34 |
ERIC | MILLER | A | LY A T10 | | | 33 | | | A-33 |
JOE | SMITH | A | LY A T10 | | | 32 | | 3 | A-32 |
JOHN | SHEEN | A | LY A T10 | | | 32 | | | A-32 |
JACOB | SMITH | A | LY A T10 | | | 31 | | | A-31 |
ANDREW | BECKER | B | LY A Pts | | | 28 | | | A-28 |
AUSTIN | BECKER | B | LY A Pts | | | 28 | | | A-28 |
JARED | WEAVER | B | LY A Pts | | | 27 | | | A-27 |
CLINT | RADER | B | LY A Pts | | | 23 | | | A-23 |
GAVIN | TANNER | B | LY A Pts | | | 22 | | | A-22 |
JOSH | HAWKINS | B | LY A Pts | | | 21 | 34 | | A-21 |
MARK | WARD | B | LY A Pts | | | 20 | | | A-20 |
JOSHAH | LUI | B | LY A Pts | | | 20 | | | A-20 |
SCOTT | WINANT | B | LY A Pts | | | 20 | | | A-20 |
CHAD | MURRAY | B | LY A Pts | | | 19 | | | A-19 |
ZACH | REIS | B | LY A Pts | | | 19 | | | A-19 |
JAYSON | HASKELL | B | LY A Pts | | | 18 | | | A-18 |
JASON | MARKEY | B | LY A Pts | | | 17 | | | A-17 |
BRIAN | LENNON | B | LY A Pts | | | 16 | | | A-16 |
EDEN | PIRES | B | LY A Pts | | | 15 | | | A-15 |
ZACHARY | LOTT | B | LY A Pts | | | 14 | | | A-14 |
HUNTER | WESTWOOD | B | LY A Pts | | | 14 | | | A-14 |
MATT | DURAND | B | LY A Pts | | | 12 | 10 | | A-12 |
DAVID | RUECKERT | B | LY A Pts | | | 12 | 10 | | A-12 |
JARED | SMITHSON | B | LY A Pts | | | 12 | | | A-12 |
EDDIE | STEWART | B | LY A Pts | | | 12 | | | A-12 |
CJ | STERMETZ | B | LY A Pts | | | 12 | | | A-12 |
AARON | DILLARD | B | LY A Pts | | | 12 | | | A-12 |
ROB | KUHLMAN | B | LY A Pts | | | 12 | | | A-12 |
BANYAN | SILLITO | B | LY A Pts | | | 12 | | | A-12 |
DAVID | CATLIN | B | LY A Pts | | | 12 | | | A-12 |
DEREK | LARSEN | B | LY A Pts | | | 11 | 18 | | A-11 |
JOSEPH | ROCHA | B | LY A Pts | | | 11 | | | A-11 |
PARKER | BUTLER | B | LY A Pts | | | 10 | 9 | | A-10 |
WING | BUTLER | B | LY A Pts | | | 10 | 9 | | A-10 |
SHAWN | WILLETT | B | LY A Pts | | | 10 | | | A-10 |
JACKSON | LAW | B | LY A Pts | | | 10 | | | A-10 |
MIKE | ASHBAKER | B | LY A Pts | | | 10 | | | A-10 |
BRANDON | TAYLOR | B | LY A Pts | | | 9 | 28 | | A-09 |
MICHAEL | GLAUSER | B | LY A Pts | | | 9 | 28 | | A-09 |
CLARK | KNAPP | B | LY A Pts | | | 9 | 2 | | A-09 |
JAKE | WOOD | B | LY A Pts | | | 9 | | | A-09 |
JAKE | YOUNG | B | LY A Pts | | | 9 | | | A-09 |
CHARLES | STERMETZ | B | LY A Pts | | | 9 | | | A-09 |
JUSTIN | STOFFERAHN | B | LY A Pts | | | 7 | 30 | | A-07 |
CONNOR | WARD | B | LY A Pts | | | 7 | 22 | | A-07 |
CADE | LUBEK | B | LY A Pts | | | 7 | 14 | | A-07 |
ZACH | GREENE | B | LY A Pts | | | 7 | | | A-07 |
DONALD | CLEMENTS | B | LY A Pts | | | 7 | | | A-07 |
JORDAN | SWAPP | B | LY A Pts | | | 7 | | | A-07 |
DAN | VIGANSKY | B | LY A Pts | | | 7 | | | A-07 |
CURT | WADE | B | LY A Pts | | | 7 | | | A-07 |
MAX | MARTINEZ | B | LY A Pts | | | 6 | | | A-06 |
MARK | SCOTT | B | LY A Pts | | | 6 | | | A-06 |
DAVID | EKMAN | B | LY A Pts | | | 6 | | | A-06 |
DANIEL | ALNA | B | LY A Pts | | | 6 | | | A-06 |
JOHNNY | QUICHOCHO | B | LY A Pts | | | 6 | | | A-06 |
MIKE | WARD | B | LY A Pts | | | 6 | | | A-06 |
ROBBY | WILLIAMS | B | LY A Pts | | | 6 | | | A-06 |
CARSEN | HULL | B | LY A Pts | | | 4 | 32 | | A-04 |
COLLIN | RIGBY | B | LY A Pts | | | 4 | 4 | | A-04 |
MELISSA | COTTLE | B | LY A Pts | | | 4 | | | A-04 |
ZACH | HEWLETT | B | LY A Pts | | | 3 | 6 | | A-03 |
ZACH | ROBINSON | B | LY A Pts | | | 3 | 6 | | A-03 |
MAX | MENLOVE | B | LY A Pts | | | 3 | | | A-03 |
JOSH | HENDERSON | B | LY A Pts | | | 3 | | | A-03 |
AARON | FERRE | B | LY A Pts | | | 3 | | | A-03 |
JAHREN | MAKANOA | B | LY A Pts | | | 3 | | | A-03 |
DONOVAN | MARTINEZ | B | LY A Pts | | | 3 | | | A-03 |
STEVEN | STEADMAN | B | LY A Pts | | | 3 | | | A-03 |
CHAD | FULLMER | B | LY A Pts | | | 2 | | 10 | A-02 |
BOBBY | BOGGS | B | LY A Pts | | | 2 | | | A-02 |
THATIAM | FALLS | B | LY A Pts | | | 2 | | | A-02 |
CODY | MCDERMOTT | B | LY A Pts | | | 2 | | | A-02 |
AUSTIN | BEARDALL | B | LY A Pts | | | 1 | | | A-01 |
DALE | PALMER | B | LY B T10 | | | | 100 | | B-100 |
WILBER | CERNA | B | LY B T10 | | | | 51 | | B-51 |
PARKER | DAVIS | B | LY B T10 | | | | 49 | 15 | B-49 |
TAMRA | CRAVENS | B | LY B T10 | | | | 43 | | B-43 |
TROY | DAVIS | B | LY B T10 | | | | 35 | 32 | B-35 |
KYLE | HOLDAWAY | B | LY B T10 | | | | 35 | | B-35 |
TEREN | TANIUCHI | B | LY B T10 | | | | 34 | | B-34 |
MATT | VEATER | B | LY B T10 | | | | 32 | | B-32 |
ROBBIE | GALERIA | | LY B Pts | | | | 27 | | B-27 |
JACOB | LEE | | LY B Pts | | | | 26 | | B-26 |
STERLING | RICHARDSON | | LY B Pts | | | | 26 | | B-26 |
MONDO | BEGAY | | LY B Pts | | | | 25 | | B-25 |
BEN | SEELEY | | LY B Pts | | | | 25 | | B-25 |
ALEX | EVANGELISTA | | LY B Pts | | | | 24 | | B-24 |
DAYTON | MARTINDALE | | LY B Pts | | | | 24 | | B-24 |
KAMRON | MARTINDALE | | LY B Pts | | | | 24 | | B-24 |
COREY | PHILPOT | | LY B Pts | | | | 24 | | B-24 |
ELIGAH | PHILPOT | | LY B Pts | | | | 24 | | B-24 |
DANE | FLYGARE | | LY B Pts | | | | 23 | | B-23 |
BRIGGS | JEFFERIES | | LY B Pts | | | | 23 | | B-23 |
BRANDON | JORGENSEN | | LY B Pts | | | | 22 | | B-22 |
MARK | PINGREE | | LY B Pts | | | | 22 | | B-22 |
SHELLY | LARSON | | LY B Pts | | | | 22 | | B-22 |
BRANDON | LIVINGSTON | | LY B Pts | | | | 20 | | B-20 |
SARAH | CLEMENT | | LY B Pts | | | | 20 | | B-20 |
MITCH | EREKSON | | LY B Pts | | | | 20 | | B-20 |
COLBY | SIDDOWAY | | LY B Pts | | | | 20 | | B-20 |
BRIAN | CLARK | | LY B Pts | | | | 19 | | B-19 |
GIUSEPPE | HUAMAN | | LY B Pts | | | | 19 | | B-19 |
BRYAN | ALLISON | | LY B Pts | | | | 18 | | B-18 |
YOHAN | BEGHEIN | | LY B Pts | | | | 18 | | B-18 |
DANE | COWAN | | LY B Pts | | | | 18 | | B-18 |
CRAIG | GALERIA | | LY B Pts | | | | 17 | | B-17 |
TYLER | FRAZIER | | LY B Pts | | | | 16 | | B-16 |
RUSSELL | JANSEN | | LY B Pts | | | | 16 | | B-16 |
GRACE | JANSEN | | LY B Pts | | | | 16 | | B-16 |
JORDAN | BECK | | LY B Pts | | | | 16 | | B-16 |
JEFF | DIAMOND | | LY B Pts | | | | 16 | | B-16 |
RUSSELL | LEE | | LY B Pts | | | | 16 | | B-16 |
BRIANT | PACKARD | | LY B Pts | | | | 16 | | B-16 |
ETHAN | TAYLOR | | LY B Pts | | | | 16 | | B-16 |
JAMES | CARMICHAEL | | LY B Pts | | | | 15 | | B-15 |
KIRK | BRUNTON | | LY B Pts | | | | 15 | | B-15 |
STEVE | KIMBALL | | LY B Pts | | | | 15 | | B-15 |
GREG | PERRY | | LY B Pts | | | | 14 | | B-14 |
NATE | WALTERS | | LY B Pts | | | | 14 | | B-14 |
CARSON | HILL | | LY B Pts | | | | 14 | | B-14 |
RILEY | WOODEN | | LY B Pts | | | | 14 | | B-14 |
MARIO | HARPER | | LY B Pts | | | | 13 | 4 | B-13 |
ZACHERY | HARPER | | LY B Pts | | | | 13 | 4 | B-13 |
JUSTIN | NESBIT | | LY B Pts | | | | 13 | | B-13 |
AARON | HASLAM | | LY B Pts | | | | 13 | | B-13 |
JONATHON | FAULL | | LY B Pts | | | | 12 | 24 | B-12 |
DANIEL | MCKENZIE | | LY B Pts | | | | 12 | | B-12 |
KALLEE | BINGHAM | | LY B Pts | | | | 12 | | B-12 |
RYAN | HUELS | | LY B Pts | | | | 12 | | B-12 |
DAVID | MCKENZIE | | LY B Pts | | | | 12 | | B-12 |
DESERET | FAULL | | LY B Pts | | | | 11 | 17 | B-11 |
SARAH | DALTON | | LY B Pts | | | | 11 | | B-11 |
DARREN | EADY | | LY B Pts | | | | 11 | | B-11 |
NANCY | EDGE | | LY B Pts | | | | 11 | | B-11 |
SHANE | HOLT | | LY B Pts | | | | 11 | | B-11 |
RANDON | MORRIS | | LY B Pts | | | | 11 | | B-11 |
SHANE | MORRIS | | LY B Pts | | | | 11 | | B-11 |
MASON | SCOTT | | LY B Pts | | | | 11 | | B-11 |
WILL | SCOTT | | LY B Pts | | | | 11 | | B-11 |
JASON | THOMAS | | LY B Pts | | | | 10 | | B-10 |
CLAY | ALEXANDER | | LY B Pts | | | | 10 | | B-10 |
JASON | BROADBENT | | LY B Pts | | | | 10 | | B-10 |
JESSE | FLOYD | | LY B Pts | | | | 10 | | B-10 |
MICHAEL | HOLT | | LY B Pts | | | | 10 | | B-10 |
JADDON | ROGERS | | LY B Pts | | | | 10 | | B-10 |
KRIS | BURNS | | LY B Pts | | | | 9 | | B-09 |
ZACH | WERTZ | | LY B Pts | | | | 9 | | B-09 |
MOSES | LOMU | | LY B Pts | | | | 8 | | B-08 |
TOM | LOVELESS | | LY B Pts | | | | 8 | | B-08 |
TYLER | MONSON | | LY B Pts | | | | 8 | | B-08 |
TYRONE | SIU | | LY B Pts | | | | 8 | | B-08 |
CHRISTOPHER | TIBBITTS | | LY B Pts | | | | 8 | | B-08 |
JOSEPH | LAMBERT | | LY B Pts | | | | 7 | | B-07 |
SUNSHINE | MAE | | LY B Pts | | | | 7 | | B-07 |
BRONSON | JAMES | | LY B Pts | | | | 7 | | B-07 |
MARK | JAMES | | LY B Pts | | | | 7 | | B-07 |
KEN | ANDERSON | | LY B Pts | | | | 7 | | B-07 |
CARY | NEMELKA | | LY B Pts | | | | 7 | | B-07 |
SETH | QUILLEN | | LY B Pts | | | | 7 | | B-07 |
INOKE | TONGA | | LY B Pts | | | | 7 | | B-07 |
ROBERT | BARBER | | LY B Pts | | | | 6 | | B-06 |
MAKITO | NINOMIYA | | LY B Pts | | | | 6 | | B-06 |
BROCK | VANCE | | LY B Pts | | | | 5 | 21 | B-05 |
ANTHONY | RICCI | | LY B Pts | | | | 5 | | B-05 |
JONATHAN | MORGAN | | LY B Pts | | | | 5 | | B-05 |
SIEBEN | SMOOT | | LY B Pts | | | | 5 | | B-05 |
TYLER | WOLSLEY | | LY B Pts | | | | 4 | 15 | B-04 |
MICHAEL | GUYMON | | LY B Pts | | | | 4 | | B-04 |
KENNETH | APPLEGATE | | LY B Pts | | | | 4 | | B-04 |
DUSTY | JORGENSON | | LY B Pts | | | | 4 | | B-04 |
KAI | NELSON | | LY B Pts | | | | 4 | | B-04 |
BRIAN | UZCATEGUI | | LY B Pts | | | | 4 | | B-04 |
JASON | MITCHELL | | LY B Pts | | | | 3 | | B-03 |
BRYAN | RHODES | | LY B Pts | | | | 3 | | B-03 |
TRENT | PECORELLI | | LY B Pts | | | | 2 | 22 | B-02 |
ROBERT | STODDARD | | LY B Pts | | | | 2 | | B-02 |
JACE | BEENY | | LY B Pts | | | | 2 | | B-02 |
TYLER | BROCKBANK | | LY B Pts | | | | 2 | | B-02 |
DANIEL | BROWN | | LY B Pts | | | | 2 | | B-02 |
SIMON | DUMONT | | LY B Pts | | | | 2 | | B-02 |
JOSH | HEINZ | | LY B Pts | | | | 2 | | B-02 |
AUDREY | MALLOY | | LY B Pts | | | | 2 | | B-02 |
JAKE | MALLOY | | LY B Pts | | | | 2 | | B-02 |
RYAN | MANNING | | LY B Pts | | | | 2 | | B-02 |
BROCK | MOORE | | LY B Pts | | | | 2 | | B-02 |
QUINTIN | VOMICIL | | LY B Pts | | | | 2 | | B-02 |
RICH | BAKER | | LY B Pts | | | | 1 | | B-01 |
NORDEL | ERICKSON | | LY B Pts | | | | 1 | | B-01 |
RYAN | PETRIE | | LY B Pts | | | | 1 | | B-01 |
RYNN | RILEY | | LY B Pts | | | | 1 | | B-01 |
SPENCER | ROBINS | | | | | | | 22 | N-22 |
CONNOR | BOWMAN | | | | | | | 20 | N-20 |
PRICE | DAVIS | | | | | | | 20 | N-20 |
TAYLOR | PENROD | | | | | | | 20 | N-20 |
NOAH | DAVIS | | | | | | | 17 | N-17 |
BEN | STRONG | | | | | | | 14 | N-14 |
KODY | STRONG | | | | | | | 14 | N-14 |
AUSTIN | ISON | | | | | | | 13 | N-13 |
SHELBY | ISON | | | | | | | 13 | N-13 |
DEVIN | FOSTER | | | | | | | 12 | N-12 |
IAN | FOSTER | | | | | | | 12 | N-12 |
PAUL | HARMER | | | | | | | 12 | N-12 |
TYLER | HARMER | | | | | | | 12 | N-12 |
KAREENA | STEED-VANCE | | | | | | | 12 | N-12 |
BRETT | BARNETT | | | | | | | 11 | N-11 |
DALLAS | BARNETT | | | | | | | 11 | N-11 |
AMMON | FULLMER | | | | | | | 10 | N-10 |
KENT | NITTA | | | | | | | 10 | N-10 |
KEATON | SCHOONOVER | | | | | | | 10 | N-10 |
AUSTIN | STORRS | | | | | | | 10 | N-10 |
BRADY | FIFE | | | | | | | 9 | N-09 |
BLAKE | HARRIS | | | | | | | 9 | N-09 |
LUKE | MORRIES | | | | | | | 9 | N-09 |
TYLER | SWEETEN | | | | | | | 9 | N-09 |
ZACH | CURTIS | | | | | | | 8 | N-08 |
JAKE | CURTIS | | | | | | | 8 | N-08 |
JOSH | GRAHAM | | | | | | | 8 | N-08 |
LESLIE | GRAHAM | | | | | | | 8 | N-08 |
OLIVIA | HOWELL | | | | | | | 8 | N-08 |
SCOTT | HOWELL | | | | | | | 8 | N-08 |
KIMBALL | TAYLOR | | | | | | | 8 | N-08 |
PIERCE | TAYLOR | | | | | | | 8 | N-08 |
GABLE | BRIGGS | | | | | | | 7 | N-07 |
CHRISTOPHER | CHILD | | | | | | | 7 | N-07 |
CONRAD | HEWARD | | | | | | | 7 | N-07 |
SHANNON | HEWARD | | | | | | | 7 | N-07 |
ASHLEY | MCUNE | | | | | | | 7 | N-07 |
SCOTT | MCUNE | | | | | | | 7 | N-07 |
CHRIS | MORLEY | | | | | | | 7 | N-07 |
DAVID | READ | | | | | | | 7 | N-07 |
OWEN | READ | | | | | | | 7 | N-07 |
HUNTER | SHARP | | | | | | | 7 | N-07 |
GAVIN | YOUNG | | | | | | | 7 | N-07 |
KAWEHI | SIKA | | | | | | | 6 | N-06 |
BONNIE | GODFREY | | | | | | | 6 | N-06 |
BRETT | HARPER | | | | | | | 6 | N-06 |
DAISY | HARPER | | | | | | | 6 | N-06 |
BRIAN | ALLRED | | | | | | | 6 | N-06 |
SPENCER | ALLRED | | | | | | | 6 | N-06 |
JERRY | FANKHAUSER | | | | | | | 6 | N-06 |
JACOB | GUY | | | | | | | 6 | N-06 |
MARISSA | GUY | | | | | | | 6 | N-06 |
DAVID | RANKIN | | | | | | | 6 | N-06 |
WESTIN | STAGG | | | | | | | 6 | N-06 |
LANCE | WELLING | | | | | | | 6 | N-06 |
SCOTT | WELLING | | | | | | | 6 | N-06 |
KEN | ASUAO | | | | | | | 5 | N-05 |
ALIPATE | PRESCOTT | | | | | | | 5 | N-05 |
QUINTIN | WARD | | | | | | | 3 | N-03 |
JASON | CALL | | | | | | | 3 | N-03 |
TODD | GEDDES | | | | | | | 3 | N-03 |
NOAH | SMITH | | | | | | | 3 | N-03 |
MIKE | WALKER | | | | | | | 3 | N-03 |
JUSTIN | PARK | | | | | | | 1 | N-01 |
DANIEL | PATTERSON | | | | | | | 1 | N-01 |
LAURIE | STEED | | | | | | | 1 | N-01 |
KAREENA | VANCE | | | | | | | 1 | N-01 |
2015 Women’s
First Name | Last Name | 2015 Min Division | Reason | Open Pts | AA Pts | A Pts | B Pts | Nov Pts | 2014 Pts |
SUNDI | BROWN | Open | LY Open T10 | 18 | 14 | | | | O-18 |
EMILY | PODSCHWEIT | Open | LY Open T10 | 13 | | | | | O-13 |
ANGELA | PETERSON | Open | LY Open T10 | 11 | 7 | | | | O-11 |
TRACI | WALSH | Open | LY Open T10 | 11 | | | | | O-11 |
CINTHIA | ANGUS | Open | LY Open T10 | 10 | | | | | O-10 |
CAROL | GRASSO | Open | LY Open T10 | 10 | | | | | O-10 |
JADA | SCOTT | A | LY Open Pts | 8 | | | | | O-08 |
CHRISTIE | CARPENTER | A | LY Open Pts | 8 | | | | | O-08 |
TAMMY | MANWILL | A | LY Open Pts | 8 | | | | | O-08 |
MANDI | NUTTALL | A | LY Open Pts | 8 | | | | | O-08 |
ALLISON | BUCK | A | LY Open Pts | 8 | | | | | O-08 |
TESS | ROGERS | A | LY Open Pts | 8 | | | | | O-08 |
NICOLE | BARNES | A | LY Open Pts | 7 | | | | | O-07 |
VALERIE | PRYOR | A | LY Open Pts | 7 | | | | | O-07 |
CAMIE | MANWILL | A | LY Open Pts | 6 | | | | | O-06 |
NINA | MORTENSEN | A | LY Open Pts | 6 | | | | | O-06 |
MARTI | WALKER | A | LY Open Pts | 5 | | | | | O-05 |
JANE | GIBB | A | LY Open Pts | 1 | | | | | O-01 |
TAMARA | LENTZ | A | LY Open Pts | 1 | | | | | O-01 |
JOLENE | OGDEN | AA | LY AA T10 | | 18 | 8 | | | AA-18 |
BUFFY | GODFREY | AA | LY AA T10 | | 13 | | | | AA-13 |
CORINA | BEYER | AA | LY AA T10 | | 13 | | | | AA-13 |
JESSICA | YOUNG | AA | LY AA T10 | | 12 | 14 | | | AA-12 |
TAMBRE | NOBLES | AA | LY AA T10 | | 12 | | | | AA-12 |
JANA | ECHEVARRIA | AA | LY AA T10 | | 6 | 8 | | | AA-06 |
ANGELEE | COLEMAN | AA | LY AA T10 | | 6 | | | | AA-06 |
MIRANDA | VANHORN | AA | LY AA T10 | | 6 | | | | AA-06 |
ASHLEY | MURRAY | AA | LY AA T10 | | 6 | | | | AA-06 |
LIZ | MCKNIGHT | AA | LY AA T10 | | 6 | | | | AA-06 |
LYNDIE | HADDOCK | A | LY A Pts | | 5 | | | | AA-05 |
BRITTANI | WALLIS | A | LY A Pts | | 4 | | | | AA-04 |
COURTNEY | TWIET | A | LY A Pts | | 4 | | | | AA-04 |
ASHLAN | COURT | A | LY A Pts | | 4 | | | | AA-04 |
JEN | HARDMAN | A | LY A Pts | | 4 | | | | AA-04 |
AMY | SORENSEN | A | LY A Pts | | 3 | 9 | | | AA-03 |
BREEANNE | VANEVERY | A | LY A Pts | | 3 | | | | AA-03 |
PAIGE | NEVES | A | LY A Pts | | 3 | | | | AA-03 |
AUDREY | BIGGS | A | LY A Pts | | 2 | | | | AA-02 |
SARAH | DALTON | A | LY A Pts | | 1 | | | | AA-01 |
LACEY | GEDDES | A | LY A Pts | | 1 | | | | AA-01 |
MARISSA | NEILSON | A | LY A Pts | | 1 | | | | AA-01 |
AMANDA | EVANS | A | LY A Pts | | 1 | | | | AA-01 |
KARLI | MAUGHN | A | LY A Pts | | 1 | | | | AA-01 |
KALEE | KIRBY | A | LY A T10 | | | 20 | | | A-20 |
HEIDI | GALBRAITH | A | LY A T10 | | | 15 | | | A-15 |
SAORI | BARLOW | A | LY A T10 | | | 14 | | | A-14 |
BROOKELYN | HALL | A | LY A T10 | | | 14 | | | A-14 |
MADISON | MEMMOTT | A | LY A T10 | | | 14 | | | A-14 |
AMANDA | BENNETT | B | LY A Pts | | | 12 | | | A-12 |
CARLY | MENLOVE | B | LY A Pts | | | 12 | | | A-12 |
JODILYN | REZA | B | LY A Pts | | | 12 | | | A-12 |
DIXIE | LOVELESS | B | LY A Pts | | | 12 | | | A-12 |
LEA | ADOLPH | B | LY A Pts | | | 12 | | | A-12 |
SARAH | CLEMENT | B | LY A Pts | | | 12 | | | A-12 |
ALISHA | TATE | B | LY A Pts | | | 12 | | | A-12 |
LINDA | SHOBER | B | LY A Pts | | | 11 | | | A-11 |
JENNA | RASSMUSSEN | B | LY A Pts | | | 11 | | | A-11 |
COURTNEY | YOUNG | B | LY A Pts | | | 10 | 9 | | A-10 |
CYNTHIA | SMITH | B | LY A Pts | | | 10 | 9 | | A-10 |
LAENA | DRAKE | B | LY A Pts | | | 10 | | | A-10 |
NIKKI | LOVELACE | B | LY A Pts | | | 10 | | | A-10 |
KAE | BENALLY | B | LY A Pts | | | 10 | | | A-10 |
SUNSHINE | MA’E | B | LY A Pts | | | 10 | | | A-10 |
AMBER | SMITHSON | B | LY A Pts | | | 9 | | | A-09 |
JANE | CHANGE | B | LY A Pts | | | 9 | | | A-09 |
JENNA | LEGGAT | B | LY A Pts | | | 9 | | | A-09 |
SIENNA | PECK | B | LY A Pts | | | 9 | | | A-09 |
ALIA | RASMUSSEN | B | LY A Pts | | | 8 | 20 | | A-08 |
GIANA | RASMUSSEN | B | LY A Pts | | | 8 | | | A-08 |
MCKAY | TARBOX | B | LY A Pts | | | 8 | | | A-08 |
ELYSE | DASTOUS | B | LY A Pts | | | 8 | | | A-08 |
