Men’s – Women’s – Coed – Reverse Coed
(Click on a column header to sort)
2012 Men’s
UOVA # | First Name | Last Name | 2012 Min Division | Reason | Open Pts | AA Pts | A Pts | B Pts | Nov Pts | 2011 Pts |
---|---|---|---|---|---|---|---|---|---|---|
DERRAN | CANNON | Open | 12 Open T20 | 63 | O-63 | |||||
JOE | HILLMAN | Open | 12 Open T20 | 48 | O-48 | |||||
12347 | NEIL | BIRRELL | Open | 12 Open T20 | 43 | O-43 | ||||
12348 | BRETT | BUKER | Open | 12 Open T20 | 43 | O-43 | ||||
BOBBY | WEBB | Open | 12 Open T20 | 29 | O-29 | |||||
CASEY | PATTERSON | Open | 12 Open T20 | 28 | O-28 | |||||
BRANDON | TALBOT | Open | 12 Open T20 | 27 | O-27 | |||||
MIKE | NELSON | Open | 12 Open T20 | 26 | O-26 | |||||
COLEMAN | GIBB | Open | 12 Open T20 | 23 | O-23 | |||||
JAKE | GIBB | Open | 12 Open T20 | 23 | O-23 | |||||
12063 | JUSTIN | HENDERSON | Open | 12 Open T20 | 23 | O-23 | ||||
JON | MESKO | Open | 12 Open T20 | 23 | O-23 | |||||
BRAD | TORSONE | Open | 12 Open T20 | 23 | O-23 | |||||
GLEN | HORSELY | Open | 12 Open T20 | 22 | O-22 | |||||
LANDON | TUSININI | Open | 12 Open T20 | 22 | O-22 | |||||
KOLBY | KIMBALL | Open | 12 Open T20 | 20 | 14 | O-20 | ||||
BRAD | COLLINS | Open | 12 Open T20 | 20 | 12 | O-20 | ||||
ERIC | MOORE | Open | 12 Open T20 | 20 | O-20 | |||||
JONATHAN | SULIAFU | Open | 12 Open T20 | 20 | O-20 | |||||
12369 | CASEY | ADAMS | Open | 12 Open T20 | 19 | O-19 | ||||
SEAN | HEYES | A | 12 Open Pts | 18 | O-18 | |||||
RYAN | MARIANO | A | 12 Open Pts | 18 | O-18 | |||||
ED | LUNNEN | A | 12 Open Pts | 17 | O-17 | |||||
12533 | JAKE | SPENCER | A | 12 Open Pts | 16 | O-16 | ||||
12054 | KLAYSON | BARLOW | A | 12 Open Pts | 15 | O-15 | ||||
JOHNNY | NEIDERHAUSER | A | 12 Open Pts | 15 | O-15 | |||||
KYLE | SMITH | A | 12 Open Pts | 15 | O-15 | |||||
JARED | STARLING | A | 12 Open Pts | 15 | O-15 | |||||
12187 | STEVE | VAIL | AA | 12 AA T10 | 14 | 16 | O-14 | |||
RYAN | DOHERTY | A | 12 Open Pts | 14 | O-14 | |||||
ANDREI | COWGILL | A | 12 Open Pts | 13 | O-13 | |||||
AARON | DEROSE | A | 12 Open Pts | 9 | O-09 | |||||
TROY | KETTERING | A | 12 Open Pts | 7 | O-07 | |||||
IAN | JONES | A | 12 Open Pts | 5 | O-05 | |||||
12304 | JOE | NELSON | A | 12 Open Pts | 5 | O-05 | ||||
JORDAN | THOMPSON | A | 12 Open Pts | 5 | O-05 | |||||
12321 | JON | WEAVER | A | 12 Open Pts | 5 | O-05 | ||||
12536 | JASON | NEUBERT | A | 12 Open Pts | 4 | O-04 | ||||
ARLO | GAGESTEW | A | 12 Open Pts | 2 | O-02 | |||||
CORY | KAMANAO | A | 12 Open Pts | 1 | O-01 | |||||
JON | KUPPER | A | 12 Open Pts | 1 | O-01 | |||||
DAVE | MERRILL | A | 12 Open Pts | 1 | O-01 | |||||
ANDREW | RICHARDS | AA | 12 AA T10 | 31 | 3 | AA-31 | ||||
CLAY | SALAZAR | AA | 12 AA T10 | 24 | 16 | AA-24 | ||||
MIKE | DANIEL | AA | 12 AA T10 | 20 | AA-20 | |||||
12089 | JARED | ELLSWORTH | AA | 12 AA T10 | 16 | AA-16 | ||||
12503 | CODY | BILBRO | AA | 12 AA T10 | 14 | AA-14 | ||||
12453 | MATT | BISHOP | AA | 12 AA T10 | 14 | AA-14 | ||||
12429 | CORY | METCALF | AA | 12 AA T10 | 12 | 9 | AA-12 | |||
12915 | BEN | PATCH | A | 12 AA Pts | 11 | AA-11 | ||||
KARCH | SMITH | A | 12 AA Pts | 11 | AA-11 | |||||
12515 | MIKE | HERMANSEN | A | 12 AA Pts | 10 | AA-10 | ||||
TRACE | VENABLE | A | 12 AA Pts | 8 | AA-08 | |||||
JAKE | DANIEL | A | 12 AA Pts | 7 | AA-07 | |||||
12330 | ISA | TAKAHASHI | A | 12 AA Pts | 6 | 11 | AA-06 | |||
RHETT | EDWARDS | A | 12 AA Pts | 6 | AA-06 | |||||
12058 | JEFF | WADE | A | 12 AA Pts | 5 | AA-05 | ||||
12498 | JARED | SMITHSON | A | 12 AA Pts | 4 | 12 | AA-04 | |||
12491 | EDDIE | STEWART | A | 12 AA Pts | 4 | 12 | AA-04 | |||
SCOTT | HILLMAN | A | 12 AA Pts | 4 | 10 | AA-04 | ||||
MATT | CARLSON | A | 12 AA Pts | 4 | AA-04 | |||||
REED | CARLSON | A | 12 AA Pts | 4 | AA-04 | |||||
12460 | JOE | STEWART | A | 12 AA Pts | 3 | 4 | AA-03 | |||
BRIAN | STEWART | A | 12 AA Pts | 3 | AA-03 | |||||
12450 | JAYSON | HASKELL | A | 12 AA Pts | 1 | 8 | AA-01 | |||
12451 | RYAN | STECK | A | 12 AA Pts | 1 | 8 | AA-01 | |||
AARON | JOHNSON | A | 12 AA Pts | 1 | 7 | AA-01 | ||||
12018 | TIM | ANDREOLI | A | 12 AA Pts | 1 | 6 | AA-01 | |||
12165 | TRAE | SADLER | A | 12 AA Pts | 1 | AA-01 | ||||
TIM | SPENCER | A | 12 AA Pts | 1 | AA-01 | |||||
12056 | CHRIS | TYE | A | 12 AA Pts | 1 | AA-01 | ||||
12090 | SHANE | TYE | A | 12 AA Pts | 1 | AA-01 | ||||
1200G | BOB | WARD | A | 12 AA Pts | 1 | AA-01 | ||||
12381 | SCOTT | CRANDALL | A | 12 A T10 | 36 | A-36 | ||||
12382 | SHANE | CRANDALL | A | 12 A T10 | 36 | A-36 | ||||
12319 | ALEX | EVANGELISTA | A | 12 A T10 | 34 | 57 | A-34 | |||
DALLIN | NITTA | A | 12 A T10 | 28 | A-28 | |||||
RYAN | NITTA | A | 12 A T10 | 20 | A-20 | |||||
12483 | JUSTIN | IBEY | A | 12 A T10 | 18 | 57 | A-18 | |||
12459 | BRADY | PASSEY | A | 12 A T10 | 17 | 16 | A-17 | |||
12317 | LANCE | PARR | A | 12 A T10 | 17 | 6 | A-17 | |||
12007 | MATT | WINEGAR | A | 12 A T10 | 17 | A-17 | ||||
12371 | JARED | WEAVER | B | 12 A Pts | 15 | 11 | A-15 | |||
12379 | ROBBY | WILLIAMS | B | 12 A Pts | 15 | A-15 | ||||
CLARK | KNAPP | B | 12 A Pts | 13 | A-13 | |||||
12444 | BRANDON | JORGENSON | B | 12 A Pts | 12 | 8 | A-12 | |||
12441 | MARK | PINGREE | B | 12 A Pts | 12 | 8 | A-12 | |||
12481 | COLE | WARBURTON | B | 12 A Pts | 11 | 5 | A-11 | |||
12475 | PARKER | MURRAY | B | 12 A Pts | 11 | 10 | A-11 | |||
JASON | BROWN | B | 12 A Pts | 11 | A-11 | |||||
JOEY | DYSERT | B | 12 A Pts | 11 | A-11 | |||||
12327 | CHAD | MURRAY | B | 12 A Pts | 11 | A-11 | ||||
12489 | KOLBY | SHEWELL | B | 12 A Pts | 11 | A-11 | ||||
12447 | TYLER | FRAZIER | B | 12 A Pts | 10 | 53 | A-10 | |||
12500 | JORDAN | BECK | B | 12 A Pts | 10 | 39 | A-10 | |||
JONATHAN | CHERRY | B | 12 A Pts | 10 | A-10 | |||||
MARK | HATCH | B | 12 A Pts | 10 | A-10 | |||||
12364 | MARCUS | MOORE | B | 12 A Pts | 10 | A-10 | ||||
WES | MCKNIGHT | B | 12 A Pts | 8 | A-08 | |||||
DEVON | NITTA | B | 12 A Pts | 8 | A-08 | |||||
BRENDYN | SCOTT | B | 12 A Pts | 8 | A-08 | |||||
BRYAN | LENNON | B | 12 A Pts | 7 | 14 | A-07 | ||||
12506 | MIKE | ASHBAKER | B | 12 A Pts | 7 | A-07 | ||||
12419 | MILES | GOODRICH | B | 12 A Pts | 7 | A-07 | ||||
SHAWN | WILLETT | B | 12 A Pts | 7 | A-07 | |||||
12412 | JAKE | WOOD | B | 12 A Pts | 7 | A-07 | ||||
ROBERT | BERRETT | B | 12 A Pts | 6 | A-06 | |||||
12047 | DEREK | BISHOP | B | 12 A Pts | 6 | A-06 | ||||
12048 | JARED | BISHOP | B | 12 A Pts | 6 | A-06 | ||||
MIKE | CLARK | B | 12 A Pts | 6 | A-06 | |||||
CHASE | COMRIE | B | 12 A Pts | 6 | A-06 | |||||
JADE | COMRIE | B | 12 A Pts | 6 | A-06 | |||||
JORDYN | ANDERSON | B | 12 A Pts | 5 | A-05 | |||||
12522 | JAMES | GUNN | B | 12 A Pts | 5 | A-05 | ||||
12421 | JOHN | WRIGHT | B | 12 A Pts | 5 | A-05 | ||||
WES | STEWART | B | 12 A Pts | 4 | A-04 | |||||
12331 | IAN | LANGHOFF | B | 12 A Pts | 2 | 7 | A-02 | |||
JUSTIN | BROWN | B | 12 A Pts | 2 | A-02 | |||||
JORDAN | LEAVITT | B | 12 A Pts | 2 | A-02 | |||||
PAUL | LEE | B | 12 A Pts | 2 | A-02 | |||||
BYRON | GARVIN | B | 12 A Pts | 1 | 34 | A-01 | ||||
DANIEL | GARVIN | B | 12 A Pts | 1 | 34 | A-01 | ||||
1200J | BANYAN | SILLITO | B | 12 A Pts | 1 | 10 | A-01 | |||
SCOTT | BARLOW | B | 12 A Pts | 1 | A-01 | |||||
12044 | MARIO | DURAN | B | 12 A Pts | 1 | A-01 | ||||
DANIEL | GEORGE | B | 12 A Pts | 1 | A-01 | |||||
JOHN | HILLSTEAD | B | 12 A Pts | 1 | A-01 | |||||
DALLIN | HOMER | B | 12 A Pts | 1 | A-01 | |||||
BEN | MATAELE | B | 12 A Pts | 1 | A-01 | |||||
RAY | MATAELE | B | 12 A Pts | 1 | A-01 | |||||
RYNN | RILEY | B | 12 A Pts | 1 | A-01 | |||||
NIGEL | WOOD | B | 12 A Pts | 1 | A-01 | |||||
12118 | MATT | VEATER | B | 12 B T10 | 51 | B-51 | ||||
BRADY | ANDERSON | B | 12 B T10 | 34 | B-34 | |||||
ETHAN | COOK | B | 12 B T10 | 34 | B-34 | |||||
AARON | SINGH | B | 12 B T10 | 32 | B-32 | |||||
12492 | ZACH | ROBINSON | 31 | 5 | B-31 | |||||
12543 | KELLEY | ROBINSON | 31 | B-31 | ||||||
TAYLOR | BARNES | 29 | B-29 | |||||||
12028 | BRENT | BERRY | 27 | B-27 | ||||||
1200M | KEVIN | WILLETT | 27 | B-27 | ||||||
12357 | SHANE | HOLT | 26 | B-26 | ||||||
RJ | MATTEI | 25 | B-25 | |||||||
ROBBY | MATTHEWS | 25 | B-25 | |||||||
12190 | KIRK | BERRY | 24 | B-24 | ||||||
SCOTT | PETERSON | 24 | B-24 | |||||||
KEVIN | SMITH | 24 | B-24 | |||||||
12486 | BRAD | LINDENBERGER | 23 | B-23 | ||||||
12359 | TOMMY | LOVELESS | 23 | B-23 | ||||||
12517 | DAVIS | MATSON | 22 | B-22 | ||||||
JESSE | PARKER | 22 | B-22 | |||||||
KASEY | TODD | 22 | B-22 | |||||||
12417 | BAYLEN | SILLITO | 21 | B-21 | ||||||
BROMAN | SILLITO | 21 | B-21 | |||||||
12065 | YOHAN | BEGHEIN | 20 | B-20 | ||||||
BEN | BLOODWORTH | 20 | B-20 | |||||||
12010 | GLEN | DAVIS | 20 | B-20 | ||||||
12122 | TROY | DAVIS | 20 | B-20 | ||||||
MICHAEL | HOLT | 20 | B-20 | |||||||
12003 | JOHNATHAN | MCKEON | 20 | B-20 | ||||||
KYLE | THORUP | 20 | B-20 | |||||||
12080 | PAUL | THORUP | 20 | B-20 | ||||||
NICK | WATTS | 20 | B-20 | |||||||
12560 | PHILLIP | FUCHS | 17 | B-17 | ||||||
12518 | REBECCA | FUCHS | 17 | B-17 | ||||||
12597 | DEREK | LARSEN | 17 | B-17 | ||||||
12566 | DALLEN | TYE | 17 | B-17 | ||||||
12410 | BRIAN | CLARK | 16 | B-16 | ||||||
12336 | JOSH | HENDERSON | 16 | B-16 | ||||||
12333 | JAKE | MERKLEY | 16 | B-16 | ||||||
12960 | COLE | TAN | 16 | B-16 | ||||||
12582 | PAUL | TAN | 16 | B-16 | ||||||
MATHEW | BURTON | 15 | B-15 | |||||||
WYATT | GROW | 15 | B-15 | |||||||
BRUCE | HEKEKIA | 15 | B-15 | |||||||
CLAYTON | JOHNSON | 15 | B-15 | |||||||
DUSTIN | JORGENSEN | 15 | B-15 | |||||||
ROBERT | KUHLMAN | 15 | B-15 | |||||||
JAMES | PARKER | 15 | B-15 | |||||||
CLINT | MORLEY | 14 | B-14 | |||||||
JACKIE | MUTERSPAUPH | 14 | B-14 | |||||||
SCOTT | NENROW | 14 | B-14 | |||||||
WYATT | ROW | 14 | B-14 | |||||||
MIKE | KILFOIL | 13 | B-13 | |||||||
JAKE | BUTLER | 12 | B-12 | |||||||
JAMES | CARMICHAEL | 12 | B-12 | |||||||
JASON | CHARLES | 12 | B-12 | |||||||
COLLIN | WARD | 12 | B-12 | |||||||
MIKE | WARD | 12 | B-12 | |||||||
12114 | JACOB | YOUNG | 12 | B-12 | ||||||
12339 | JASON | BROADBENT | 11 | B-11 | ||||||
12506 | DAVID | EKMAN | 11 | B-11 | ||||||
12006 | CHAD | GROVEAU | 11 | B-11 | ||||||
HADEN | HAMBLIN | 11 | B-11 | |||||||
12499 | DERICK | LEE | 11 | B-11 | ||||||
SPENCER | VAIL | 11 | B-11 | |||||||
TYLER | VAIL | 11 | B-11 | |||||||
CLAYTON | ALEXANDER | 10 | B-10 | |||||||
12390 | KYLE | HOLDAWAY | 10 | B-10 | ||||||
12323 | DALE | PALMER | 10 | B-10 | ||||||
MICHAEL | SHEARER | 10 | B-10 | |||||||
BERGAN | SILLITO | 10 | B-10 | |||||||
12906 | COLETON | WEAVER | 9 | 7 | B-09 | |||||
MICKELL | BOWEN | 9 | B-09 | |||||||
FORREST | PENROD | 9 | B-09 | |||||||
TODD | GOEKERWITZ | 8 | B-08 | |||||||
MARC | HEMPHILL | 8 | B-08 | |||||||
RANDY | MIMIDES | 8 | B-08 | |||||||
12571 | JAKE | PETERSON | 8 | B-08 | ||||||
KYLE | REES | 8 | B-08 | |||||||
RYAN | MOSER | 7 | 11 | B-07 | ||||||
12383 | NICK | CLIFFORD | 7 | B-07 | ||||||
DANIEL | MCKENZIE | 7 | B-07 | |||||||
DAVID | MCKENZIE | 7 | B-07 | |||||||
KEVIN | MOSER | 7 | B-07 | |||||||
12380 | ANDREW | PORTER | 7 | B-07 | ||||||
12352 | EDMUND | SCIORE | 7 | B-07 | ||||||
12550 | BRETT | KOSSIN | 6 | 13 | B-06 | |||||
12592 | RYAN | BELL | 6 | 5 | B-06 | |||||
12402 | BRADY | HOWARD | 6 | B-06 | ||||||
12174 | JOHN | MUMM | 6 | B-06 | ||||||
12175 | KAREN | MUMM | 6 | B-06 | ||||||
SPENCER | ORTON | 6 | B-06 | |||||||
ZACK | PETERSON | 6 | B-06 | |||||||
KYLE | RATHJEN | 6 | B-06 | |||||||
ADAM | STEVENSON | 5 | 10 | B-05 | ||||||
12338 | DAVID | BOWEN | 5 | B-05 | ||||||
CHAD | CROWTHER | 5 | B-05 | |||||||
12021 | CLINT | RADER | 5 | B-05 | ||||||
12422 | ROSS | ROSELAND | 5 | B-05 | ||||||
JASON | THOMAS | 5 | B-05 | |||||||
12050 | JOE | BROWN | 3 | B-03 | ||||||
MIKE | MCLEOD | 3 | B-03 | |||||||
JOEL | CARTER | 2 | B-02 | |||||||
KYLE | KARICK | 2 | B-02 | |||||||
12468 | RYAN | MANNING | 2 | B-02 | ||||||
WILL | MELLEN | 2 | B-02 | |||||||
12307 | MAX | MENLOVE | 2 | B-02 | ||||||
BROCK | MOORE | 2 | B-02 | |||||||
12346 | CHRIS | REYNOLDS | 2 | B-02 | ||||||
ETHAN | DOPPLETON | 1 | B-01 | |||||||
JOSH | WHITE | 1 | B-01 | |||||||
BRIGG | JEFFRIES | 20 | N-20 | |||||||
12062 | PARKER | WILLETT | 20 | N-20 | ||||||
KEVIN | NELSON | 17 | N-17 | |||||||
12458 | JOHN | PHILLIPS | 17 | N-17 | ||||||
ANDREW | BADGER | 15 | N-15 | |||||||
ROD | BADGER | 15 | N-15 | |||||||
PHILLIP | LEUE | 14 | N-14 | |||||||
NATHAN | OTTESEN | 14 | N-14 | |||||||
12433 | JOE | SMITH | 14 | N-14 | ||||||
TODD | GEDDES | 13 | N-13 | |||||||
12087 | CAM | KNIGHTON | 13 | N-13 | ||||||
COLE | LOVELAND | 13 | N-13 | |||||||
JAMES | WRIGHT | 13 | N-13 | |||||||
12097 | JAKE | SMITH | 12 | N-12 | ||||||
12436 | CONNOR | BILLS | 11 | N-11 | ||||||
12409 | GRANT | HILTON | 11 | N-11 | ||||||
12320 | JOSEY | HILTON | 11 | N-11 | ||||||
DREW | CANNON | 10 | N-10 | |||||||
12454 | JASON | CARROLL | 10 | N-10 | ||||||
SPENCER | JONES | 10 | N-10 | |||||||
CASEY | ROBERTS | 10 | N-10 | |||||||
12815 | TAYLOR | SCOTT | 10 | N-10 | ||||||
12525 | TAYLOR | SUSKI | 10 | N-10 | ||||||
BRIAN | ALLRED | 9 | N-09 | |||||||
SPENCER | ALLRED | 9 | N-09 | |||||||
12095 | ETHAN | TAYLOR | 9 | N-09 | ||||||
KIMBALL | TAYLOR | 9 | N-09 | |||||||
RON | GEDDES | 7 | N-07 | |||||||
WYATT | LARSEN | 7 | N-07 | |||||||
12922 | BRYATT | NEILSEN | 7 | N-07 | ||||||
12470 | TROY | NEILSEN | 7 | N-07 | ||||||
ADAM | PETERSEN | 7 | N-07 | |||||||
COLBY | QUIGLEY | 7 | N-07 | |||||||
12088 | MICHELLE | WEAVER | 7 | N-07 | ||||||
KYLE | WOODWARD | 7 | N-07 | |||||||
12076 | AARON | BRONSON | 6 | N-06 | ||||||
12075 | MELISSA | BRONSON | 6 | N-06 | ||||||
BOBBY | HALE | 6 | N-06 | |||||||
TANNER | PERRY | 6 | N-06 | |||||||
KRISTOPHER | RUSSELL | 6 | N-06 | |||||||
STEVEN | SMITH | 6 | N-06 | |||||||
QUINN | ASHTON | 5 | N-05 | |||||||
12593 | LOGAN | COTTLE | 5 | N-05 | ||||||
KADEN | DAVIS | 5 | N-05 | |||||||
CLARK | HOLMES | 5 | N-05 | |||||||
12831 | KALSTON | KNIGHT | 5 | N-05 | ||||||
12948 | KENZIE | NICOL | 5 | N-05 | ||||||
JOEY | BONA | 4 | N-04 | |||||||
12528 | RICH | FLOYD | 4 | N-04 | ||||||
CONRAD | HEWARD | 4 | N-04 | |||||||
12840 | FORSTER | MATHERLY | 4 | N-04 | ||||||
STEPHEN | MATHERLY | 4 | N-04 | |||||||
D | MILES | 4 | N-04 | |||||||
12527 | BRIAN | MONTANO | 4 | N-04 | ||||||
BRYAN | BREEZE | 3 | N-03 | |||||||
BRAD | TINGEY | 3 | N-03 | |||||||
12150 | BECKY | RASMUSSEN | 2 | N-02 | ||||||
12151 | NEIL | RASMUSSEN | 2 | N-02 | ||||||
12494 | JIM | SMITH | 2 | N-02 | ||||||
12818 | PRESLEY | SMITH | 2 | N-02 | ||||||
CHANDLER | ANDERSON | 1 | N-01 | |||||||
KORTNI | ATKINSON | 1 | N-01 | |||||||
MATT | DURAND | 1 | N-01 | |||||||
GEORGE | FRANCIS | 1 | N-01 | |||||||
CONNOR | SMITH | 1 | N-01 | |||||||
LON | WOODRUFF | 1 | N-01 |
Men’s – Women’s – Coed – Reverse Coed
2012 Women’s
UOVA # | First Name | Last Name | 2012 Min Division | Reason | Open Pts | AA Pts | A Pts | B Pts | Nov Pts | 2011 Pts |
---|---|---|---|---|---|---|---|---|---|---|
12360 | TRACI | WALSH | Open | 12 Open T10 | 62 | 11 | O-62 | |||
12526 | ANGELA | PETERSON | Open | 12 Open T10 | 62 | O-62 | ||||
12342 | BRENDA | WHICKER | Open | 12 Open T10 | 41 | O-41 | ||||
1200K | SUNDI | BROWN | Open | 12 Open T10 | 23 | 41 | O-23 | |||
12356 | NICOLE | BARNES | Open | 12 Open T10 | 22 | 18 | O-22 | |||
12363 | VALERIE | PRYOR | Open | 12 Open T10 | 22 | 18 | O-22 | |||
12368 | ANGIE | ADAMS | Open | 12 Open T10 | 22 | 9 | O-22 | |||
AIRIAL | SALVO | Open | 12 Open T10 | 20 | O-20 | |||||
12529 | ANDREA | HANSEL | Open | 12 Open T10 | 16 | 13 | O-16 | |||
12581 | JENNY | TAYLOR | Open | 12 Open T10 | 16 | 7 | O-16 | |||
12341 | NINA | MORTENSON | A | 12 Open Pts | 14 | O-14 | ||||
12376 | ANGELEE | COLEMAN | A | 12 Open Pts | 12 | 11 | O-12 | |||
12366 | MARTI | WALKER | AA | 12 AA T10 | 11 | 18 | O-11 | |||
12372 | CHRISTIE | CARPENTER | A | 12 Open Pts | 11 | 12 | O-11 | |||
12391 | CAMIE | MANWILL | A | 12 Open Pts | 11 | O-11 | ||||
MCKENZIE | ODALE | A | 12 Open Pts | 11 | O-11 | |||||
MORGAN | ODALE | A | 12 Open Pts | 11 | O-11 | |||||
12389 | HARMONY | WILLIAMS | A | 12 Open Pts | 10 | 12 | O-10 | |||
12345 | LINDA | BYINGTON | A | 12 Open Pts | 7 | O-07 | ||||
KRISTY | HOWARD | A | 12 Open Pts | 6 | O-06 | |||||
EGAN | METCALF | A | 12 Open Pts | 6 | O-06 | |||||
LINDSAY | METCALF | A | 12 Open Pts | 6 | O-06 | |||||
BROOKE | TAMS | A | 12 Open Pts | 2 | O-02 | |||||
12031 | JALYNN | THORNTON | AA | 12 AA T10 | 46 | 15 | AA-46 | |||
12351 | SARAH | NOTHUM | AA | 12 AA T10 | 35 | 15 | AA-35 | |||
12439 | JAMIE | ALSUP | AA | 12 AA T10 | 23 | AA-23 | ||||
12001 | CASSIE | HARRIS | AA | 12 AA T10 | 23 | AA-23 | ||||
HOLLY | MONTANA | AA | 12 AA T10 | 20 | AA-20 | |||||
SARAH | NELSON | AA | 12 AA T10 | 16 | AA-16 | |||||
JULIE | CROCKET | A | 12 AA Pts | 13 | AA-13 | |||||
AMANDA | EVANS | A | 12 AA Pts | 13 | AA-13 | |||||
12043 | CORINA | BEYER | A | 12 AA Pts | 12 | AA-12 | ||||
KRISTINE | HARDING | A | 12 AA Pts | 12 | AA-12 | |||||
TASHA | PEACOCK | A | 12 AA Pts | 12 | AA-12 | |||||
12423 | KAE | BENALLY | A | 12 AA Pts | 11 | AA-11 | ||||
BRITA | JENSEN | A | 12 AA Pts | 11 | AA-11 | |||||
JILL | BRAITHWAITE | A | 12 AA Pts | 10 | AA-10 | |||||
ALEXIS | PATTERSON | A | 12 AA Pts | 9 | AA-09 | |||||
1200L | LIZ | MCKNIGHT | A | 12 AA Pts | 8 | AA-08 | ||||
12400 | KINDY | PETERSON | A | 12 AA Pts | 8 | AA-08 | ||||
ALEX | SHEARER | A | 12 AA Pts | 8 | AA-08 | |||||
KARLY | SIPHERD | A | 12 AA Pts | 8 | AA-08 | |||||
12497 | AMBER | SMITHSON | A | 12 AA Pts | 8 | AA-08 | ||||
12546 | TANYA | TOMLINSON | A | 12 AA Pts | 8 | AA-08 | ||||
12325 | HEIDI | GALBRAITH | A | 12 AA Pts | 7 | 10 | AA-07 | |||
AMANDA | ERBSTOESSER | A | 12 AA Pts | 7 | AA-07 | |||||
LLIMA | SAM-FONG | A | 12 AA Pts | 7 | AA-07 | |||||
12057 | DIANA | ELEXPURU | A | 12 AA Pts | 6 | AA-06 | ||||
KELSEY | JAMES | A | 12 AA Pts | 6 | AA-06 | |||||
CHANTELLE | KADLEC | A | 12 AA Pts | 6 | AA-06 | |||||
12053 | KATIE | MCCLINTOCK | A | 12 AA Pts | 6 | AA-06 | ||||
12315 | NICOLE | WALLACE | A | 12 AA Pts | 6 | AA-06 | ||||
12328 | ASHLEY | MURRAY | A | 12 AA Pts | 5 | 20 | AA-05 | |||
12150 | BECKY | RASMUSSEN | A | 12 AA Pts | 5 | 17 | AA-05 | |||
JANIE | PENFIELD | A | 12 AA Pts | 5 | AA-05 | |||||
12350 | CORTNEY | TWIET | A | 12 AA Pts | 5 | AA-05 | ||||
12168 | BARB | DIXON | A | 12 AA Pts | 4 | AA-04 | ||||
MELISSA | FIFITA | A | 12 AA Pts | 4 | AA-04 | |||||
JANE | GIBB | A | 12 AA Pts | 4 | AA-04 | |||||
RENEE | STARLING | A | 12 AA Pts | 4 | AA-04 | |||||
12448 | LACEY | GEDDES | A | 12 AA Pts | 3 | 9 | AA-03 | |||
12449 | JACLYN | SKANCHY | A | 12 AA Pts | 3 | 9 | AA-03 | |||
12474 | RACHEL | BIORNSTAD | A | 12 AA Pts | 3 | AA-03 | ||||
KATIE | LUNA | A | 12 AA Pts | 3 | AA-03 | |||||
12538 | KIMBERLY | DAHL | A | 12 AA Pts | 2 | AA-02 | ||||
HANNAH | ROBISON | A | 12 AA Pts | 2 | AA-02 | |||||
12384 | AMY | MOSS | A | 12 AA Pts | 1 | 7 | AA-01 | |||
12370 | HOLLY | AUSTIN | A | 12 AA Pts | 1 | AA-01 | ||||
SHANTELLE | FLAKE | A | 12 AA Pts | 1 | AA-01 | |||||
12509 | CHRISTINA | EVANS | A | 12 A T10 | 21 | 8 | A-21 | |||
12576 | CAITLIN | JENSEN | A | 12 A T10 | 21 | A-21 | ||||
12067 | DANELLE | PARADY | A | 12 A T10 | 20 | A-20 | ||||
12822 | JAIDEN | ACHERMAN | A | 12 A T10 | 17 | A-17 | ||||
12825 | TASIA | TAYLOR | A | 12 A T10 | 14 | A-14 | ||||
12514 | EMMA | GREEN | B | 12 A Pts | 13 | 20 | A-13 | |||
12166 | JANE | CHANG | B | 12 A Pts | 13 | 5 | A-13 | |||
BROOKE | HUEBNER | B | 12 A Pts | 13 | A-13 | |||||
LORI | MENDENHALL | B | 12 A Pts | 13 | A-13 | |||||
12375 | ALICIA | SPENCE | B | 12 A Pts | 13 | A-13 | ||||
BREANNE | VAN | B | 12 A Pts | 13 | A-13 | |||||
RACHEL | DYER | B | 12 A Pts | 12 | A-12 | |||||
BRYN | JACOBSEN | B | 12 A Pts | 12 | A-12 | |||||
12313 | MELANIE | HARRIS | B | 12 A Pts | 11 | 23 | 16 | A-11 | ||
12091 | WENDY | ST JAMES | B | 12 A Pts | 11 | 22 | A-11 | |||
12301 | RUSTI | FERRIS | B | 12 A Pts | 11 | 8 | A-11 | |||
12171 | DEYCE | PETERSON | B | 12 A Pts | 11 | 8 | A-11 | |||
12023 | NANCY | EDGE | B | 12 A Pts | 11 | A-11 | ||||
12413 | BECCA | WOOD | B | 12 A Pts | 11 | A-11 | ||||
12068 | PAM | DAW | B | 12 A Pts | 10 | A-10 | ||||
12842 | TARA | GREGORY | B | 12 A Pts | 10 | A-10 | ||||
12490 | BRITT | SEDERHOLM | B | 12 A Pts | 8 | 13 | A-08 | |||
12167 | SIENNA | PECK | B | 12 A Pts | 8 | 6 | A-08 | |||
ANNA | BARKLE | B | 12 A Pts | 8 | A-08 | |||||
12452 | MARNIE | DIMOND | B | 12 A Pts | 8 | A-08 | ||||
AMY | HOOTON | B | 12 A Pts | 8 | A-08 | |||||
BETH | KAMANOA | B | 12 A Pts | 8 | A-08 | |||||
KRISTI | RHEAD | B | 12 A Pts | 8 | A-08 | |||||
12446 | KRISTINA | TREE | B | 12 A Pts | 8 | A-08 | ||||
12066 | RACHEL | GALE | B | 12 A Pts | 7 | 8 | A-07 | |||
