Seedings for the 2010 Season
Page Tips:
Click Here for explanation of Points, Rankings, and Advancement
As of July 26
| UOVA # | F Name | L Name | Min Division | Reason | Open Pts | AA Pts | A Pts | B Pts | Nov Pts | 09 Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 10009 | CASEY | ADAMS | Open | 10 Open Pts | 15 | O6 | ||||
| DANIEL | DALANHESE | Open | 10 Open Pts | 10 | ||||||
| 10468 | GUSTAVO | DALANHESE | Open | 10 Open Pts | 10 | |||||
| MIKE | DANIELS | Open | 10 Open Pts | 10 | ||||||
| 10560 | JOE | HILLMAN | Open | 10 Open Pts | 10 | |||||
| 10015 | CHASE | ANDREWS | Open | 10 Open Pts | 8 | O2 | ||||
| BRYAN | STEWART | Open | 10 Open Pts | 8 | ||||||
| BRANDON | TALBOT | Open | 10 Open Pts | 8 | ||||||
| MIKE | NELSON | Open | 10 Open Pts | 7 | O1 | |||||
| 10627 | DARREN | CANNON | Open | 10 Open Pts | 7 | O3 | ||||
| CORI | KAMANATO | Open | 10 Open Pts | 7 | ||||||
| JIM | SMITH | Open | 09 Open T20 | O10 | ||||||
| 10016 | BRETT | BUKER | Open | 09 Open T20 | O11 | |||||
| NEIL | BURRELL | Open | 09 Open T20 | O11 | ||||||
| MATT | GORDON | Open | 09 Open T20 | O11 | ||||||
| JARED | STARLING | Open | 09 Open T20 | O11 | ||||||
| DAVE | MERRILL | Open | 09 Open T20 | O3 | ||||||
| TAYLOR | EVANS | Open | 09 Open T20 | O6 | ||||||
| BRAD | GOLDSTON | Open | 09 Open T20 | O8 | ||||||
| ADAM | WHITE | Open | 09 Open T20 | O8 | ||||||
| BOBBY | WEBB | AA | 10 AA Pts | 25 | 7 | AA7 | ||||
| 10047 | MATT | HEIDRICH | AA | 10 AA Pts | 18 | |||||
| DANIEL | TAYLOR | AA | 10 AA Pts | 10 | A8 | |||||
| 10522 | ARYN | NELSON | AA | 10 AA Pts | 10 | AA3 | ||||
| 10479 | EARL | LANCASTER | AA | 10 AA Pts | 10 | |||||
| 10418 | DANIEL | VIGANSKY | AA | 10 AA Pts | 10 | |||||
| 10429 | SCOTT | CRANDALL | AA | 10 AA Pts | 8 | 10 | A5 | |||
| 10083 | SHANE | CRANDALL | AA | 10 AA Pts | 8 | 10 | A5 | |||
| 1000G | BOB | WARD | AA | 10 AA Pts | 8 | 10 | ||||
| JOE | PECK | AA | 10 AA Pts | 8 | ||||||
| 10493 | MATT | CARLSON | AA | 10 AA Pts | 7 | 20 | A1 | |||
| 10499 | REED | CARLSON | AA | 10 AA Pts | 7 | 20 | A1 | |||
| 10453 | JON | WEAVER | AA | 10 AA Pts | 7 | 10 | A24 | |||
| 1000M | DESTIN | WOODRUFF | AA | 10 AA Pts | 7 | 10 | A24 | |||
| 10447 | ARLO | GAGESTEIN | AA | 10 AA Pts | 7 | |||||
| 10615 | CHRISTOPHER | TYE | AA | 10 A Win | 10 | A9 | ||||
| 10616 | SHANE | TYE | AA | 10 A Win | 10 | A9 | ||||
| COLLIN | HARTMAN | AA | 10 A Win | 10 | ||||||
| 10646 | MIKE | LEARNED | AA | 10 A Win | 10 | |||||
| 10044 | TAYLOR | RICHARDS | AA | 10 A Win | 10 | |||||
| MARK | WARD | AA | 10 A Win | 10 | ||||||
| 10073 | JOHN | WRIGHT | AA | 10 A Win | 10 | |||||
| 10042 | KOLBY | KIMBALL | AA | 09 AA Top 10 | 8 | AA7 | ||||
| JONATHAN | SULIAFU | AA | 09 AA Top 10 | 8 | AA7 | |||||
| ANDREW | RICHARDS | AA | 09 AA Top 10 | AA1 | ||||||
| TYLER | WIDDISON | AA | 09 AA Top 10 | AA1 | ||||||
| 10106 | BRAD | COLLINS | AA | 09 AA Top 10 | AA3 | |||||
| STEVE | VAIL | AA | 09 AA Top 10 | AA3 | ||||||
| DANIEL | WRIGHT | AA | 09 AA Top 10 | AA3 | ||||||
| 10041 | CLAY | SALAZAR | AA | 09 AA Top 10 | AA7 | |||||
| CODY | BILBRO | A | 10 A Pts | 16 | ||||||
| MATT | BISHOP | A | 10 A Pts | 16 | ||||||
| 10033 | BRADLEY | EVANS | A | 10 A Pts | 15 | 10 | B7 | |||
| 10548 | AARON | ALLRED | A | 10 A Pts | 15 | 10 | ||||
| 10060 | JON | CHERRY | A | 10 A Pts | 15 | A4 | ||||
| 10423 | TYLER | GRAFF | A | 10 A Pts | 15 | |||||
| 10451 | BRAD | BARNES | A | 10 A Pts | 8 | 10 | ||||
| 10119 | MARK | JAMES | A | 10 A Pts | 8 | 10 | ||||
| 10547 | MARK | HENDERSON | A | 10 A Pts | 8 | A24 | ||||
| 10050 | JORDAN | COLTON | A | 10 A Pts | 8 | |||||
| NATHAN | SAUTER | A | 10 A Pts | 8 | ||||||
| 10049 | JARED | WEAVER | A | 10 A Pts | 8 | |||||
| 1000N | BANYAN | SILLITO | A | 10 A Pts | 7 | 10 | A24 | |||
| 10066 | DALLIN | NITTA | A | 10 A Pts | 7 | 10 | ||||
| 10065 | RYAN | NITTA | A | 10 A Pts | 7 | 10 | ||||
| 10059 | CHASE | BROWN | A | 10 A Pts | 7 | |||||
| 10645 | IAN | JONES | A | 10 A Pts | 7 | |||||
| 10067 | HYRUM | KEIME | A | 10 A Pts | 7 | |||||
| JON | KEWISH | A | 10 A Pts | 7 | ||||||
| RANDY | KRUDOP | A | 10 A Pts | 7 | ||||||
| SEAN | NIELSEN | A | 10 A Pts | 7 | ||||||
| 10611 | RYAN | RARICK | A | 10 A Pts | 7 | |||||
| MATT | WEBB | A | 10 A Pts | 7 | ||||||
| 10496 | TIM | ANDREOLI | A | 10 B Win | 17 | B1 | ||||
| 10572 | JAKE | JOHNSON | A | 10 B Win | 17 | |||||
| 10058 | BERGAN | SILLITO | A | 10 B Win | 10 | A24 | ||||
| WYATT | GROW | A | 10 B Win | 10 | B2 | |||||
| SCOTT | NEMROW | A | 10 B Win | 10 | B2 | |||||
| LOGAN | BEHREND | A | 10 B Win | 10 | ||||||
| 10635 | JASON | DOUGLAS | A | 10 B Win | 10 | |||||
| GEOFF | ERICKSON | A | 10 B Win | 10 | ||||||
| 10134 | CHAD | FULLMER | A | 10 B Win | 10 | |||||
| 10648 | MICHAEL | HERMANSEN | A | 10 B Win | 10 | |||||
| 10573 | BRENT | KING | A | 10 B Win | 10 | |||||
| DERICK | LEE | A | 10 B Win | 10 | ||||||
| DAHLIN | ORTEN | A | 10 B Win | 10 | ||||||
| RYAN | SALMON | A | 10 B Win | 10 | ||||||
| BOB | THOMAS | A | 10 B Win | 10 | ||||||
| ANDY | KIRK | A | 09 A Top 10 | 8 | A9 | |||||
| 10401 | KOLBY | SHEWELL | A | 09 A Top 10 | A3 | |||||
| ROBB | LEWIS | A | 09 A Top 10 | A5 | ||||||
| 10620 | BRENT | BERRY | A | 09 A Top 10 | A9 | |||||
| 10621 | KENDALL | BERRY | A | 09 A Top 10 | A9 | |||||
| ALAN | BROWN | A | 09 A Top 10 | A9 | ||||||
| 10121 | SHAWN | DURAND | A | 09 A Top 10 | A9 | |||||
| AARON | FERRY | A | 09 A Top 10 | A9 | ||||||
| MICHAEL | HARPER | A | 09 A Top 10 | A9 | ||||||
| NATE | METCALF | A | 09 A Top 10 | A9 | ||||||
| WES | STEWART | A | 09 A Top 10 | A9 | ||||||
| TIM | STRONG | A | 09 A Top 10 | A9 | ||||||
| 10488 | MATT | HEINER | B | 10 B Pts | 16 | B7 | ||||
| 10500 | BOBBY | KUHLMAN | B | 10 B Pts | 15 | |||||
| 10145 | CHANCE | CLINGER | B | 10 B Pts | 14 | |||||
| 1000W | SHAWN | WILLETT | B | 10 B Pts | 14 | |||||
| 10498 | JEFF | STARK | B | 10 B Pts | 8 | B7 | ||||
| SCOTT | BARLOW | B | 10 B Pts | 8 | ||||||
| 10612 | GLEN | DAVIS | B | 10 B Pts | 8 | |||||
| TROY | DAVIS | B | 10 B Pts | 8 | ||||||
| BYRON | GARVIN | B | 10 B Pts | 8 | ||||||
| DANIEL | GARVIN | B | 10 B Pts | 8 | ||||||
| DAVE | MCKENZIE | B | 10 B Pts | 8 | ||||||
| CHAD | MURRAY | B | 10 B Pts | 8 | ||||||
| DARCY | RJZONJ | B | 10 B Pts | 8 | ||||||
| 10501 | BRINDEN | SILLITO | B | 10 B Pts | 8 | |||||
| JON | SLATER | B | 10 B Pts | 8 | ||||||
| 10922 | DYLAN | TAI | B | 10 B Pts | 8 | |||||
| 10656 | TROY | TAI | B | 10 B Pts | 8 | |||||
| DALLEN | TYE | B | 10 B Pts | 8 | ||||||
| TROY | TYE | B | 10 B Pts | 8 | ||||||
| 10162 | DAVE | WENTZ | B | 10 B Pts | 8 | |||||
| DAN | WHITNEY | B | 10 B Pts | 8 | ||||||
| 1000L | KEVIN | WILLETT | B | 10 B Pts | 8 | |||||
| 10497 | AARON | JOHNSON | B | 10 B Pts | 7 | B7 | ||||
| MIKE | ASHBAKER | B | 10 B Pts | 7 | ||||||
| CHAD | BISHOP | B | 10 B Pts | 7 | ||||||
| KATIE | BISHOP | B | 10 B Pts | 7 | ||||||
| DANIEL | BOWMAN | B | 10 B Pts | 7 | ||||||
| 10079 | DREW | CANNON | B | 10 B Pts | 7 | |||||
| AARON | GOUGH | B | 10 B Pts | 7 | ||||||
| 10077 | JAKE | GRANDSTAFF | B | 10 B Pts | 7 | |||||
| 10573 | BRENT | KING | B | 10 B Pts | 7 | |||||
| JARED | MACKELPRANG | B | 10 B Pts | 7 | ||||||
| MIKE | MALMBOI | B | 10 B Pts | 7 | ||||||
| RYAN | MANNING | B | 10 B Pts | 7 | ||||||
| 10088 | BROCK | MOORE | B | 10 B Pts | 7 | |||||
| TRAVIS | PETERSON | B | 10 B Pts | 7 | ||||||
| BRANDON | ROGERS | B | 10 B Pts | 7 | ||||||
| 10471 | KATHY | DIAMOND | B | 10 Nov Win | 17 | |||||
| CHAD | GROVEAU | B | 10 Nov Win | 17 | ||||||
| 10581 | DUKE | SORENSON | B | 10 Nov Win | 17 | |||||
| GARETH | BORCHERDS | B | 10 Nov Win | 10 | ||||||
| BRYAN | BREEZE | B | 10 Nov Win | 10 | ||||||
| 10164 | SCOTT | BRIGGS | B | 10 Nov Win | 10 | |||||
| JORDAN | DARCHUCK | B | 10 Nov Win | 10 | ||||||
| TYLER | FRASIER | B | 10 Nov Win | 10 | ||||||
| 10921 | CALEB | JOHNSON | B | 10 Nov Win | 10 | |||||
| 10604 | CHARLES | JOHNSON | B | 10 Nov Win | 10 | |||||
| BRAD | PINGEY | B | 10 Nov Win | 10 | ||||||
| 10031 | MITCH | SCHOLER | B | 10 Nov Win | 10 | |||||
| 10551 | BEN | TEUSCHER | B | 10 Nov Win | 10 | |||||
| 10552 | CHRIS | TEUSCHER | B | 10 Nov Win | 10 | |||||
| 10507 | JOHN | THORUP | B | 10 Nov Win | 10 | |||||
| 10505 | KYLE | THORUP | B | 10 Nov Win | 10 | |||||
| 10053 | PAUL | THORUP | B | 10 Nov Win | 10 | |||||
| JOHN | WARD | B | 10 Nov Win | 10 | ||||||
| MARCUS | BAKER | B | 09 A Pts | A21 | ||||||
| BRANDON | KELLER | B | 09 A Pts | A21 | ||||||
| ROB | LESUEUR | B | 09 A Pts | A21 | ||||||
| SCOTT | COX | B | 09 A Pts | A24 | ||||||
| DANNY | FARNWORTH | B | 09 A Pts | A24 | ||||||
| TAYLOR | HALL | B | 09 A Pts | A24 | ||||||
| LEANDRO | JUSTEN | B | 09 A Pts | A24 | ||||||
| CORT | MCCAUGHEY | B | 09 A Pts | A24 | ||||||
| NATHAN | MCCAUGHEY | B | 09 A Pts | A24 | ||||||
| AARON | SAXTON | B | 09 A Pts | A24 | ||||||
| ALEX | EVANGELISTA | B | 09 B Top 10 | B4 | ||||||
| WILL | SCOTT | B | 09 B Top 10 | B4 | ||||||
| ANDRES | FLETCHER | B | 09 B Top 10 | B6 | ||||||
| 10481 | MARK | PINGREE | B | 09 B Top 10 | B7 | |||||
| 10560 | TONY | BLAKELEY | 8 | |||||||
| BEN | CHAMBERLAIN | 8 | ||||||||
| SAM | CHAMBERLAIN | 8 | ||||||||
| BRIAN | CURRIE | 8 | ||||||||
| 10815 | TYLER | FOOTE | 8 | |||||||
| 10531 | HADEN | HAMBLIN | 8 | |||||||
| 10661 | PHILLIP | LEUE | 8 | |||||||
| ZAC | OPPS | 8 | ||||||||
| 10557 | NATHAN | OTTESEN | 8 | |||||||
| 10485 | DANIEL | PETER | 8 | |||||||
| KELLEY | ROBINSON | 8 | ||||||||
| DAVID | SAGE | 8 | ||||||||
| MITCH | SHCOLER | 8 | ||||||||
| 10438 | AURORA | SMITH | 8 | |||||||
| RUSSELL | SMITH | 8 | ||||||||
| ADAM | TECHURIS | 8 | ||||||||
| BEN | WHIPPLE | 8 | ||||||||
| 1000H | LON | WOODRUFF | 8 | |||||||
| TEMELL | BUGGS | 7 | ||||||||
| CURTIS | CARTER | 7 | ||||||||
| 10130 | TYLER | CONLIN | 7 | |||||||
| 10801 | TREVON | GALBRAITH | 7 | |||||||
| 10817 | DAVID | GRAHAM | 7 | |||||||
| 10521 | JAKE | GREGERSEN | 7 | |||||||
| NATE | HALL | 7 | ||||||||
| 10515 | JAMES | HOSKINS | 7 | |||||||
| CAMERON | KNIGHTON | 7 | ||||||||
| BRETT | KOSSIN | 7 | ||||||||
| KEN | OWEN | 7 | ||||||||
| 10404 | CRAIG | SHAW | 7 | |||||||
| 10415 | AARON | SHELLEY | 7 | |||||||
| BRETT | SKIDMORE | 7 | ||||||||
| BROCK | TREASE | 7 |
As of July 26
| UOVA # | F Name | L Name | Min Division | Reason | Open Pts | AA Pts | A Pts | B Pts | Nov Pts | 09 Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 10431 | TRACI | WALSH | Open | 10 Open Pts | 30 | O2 | ||||
| HELEN | FARR | Open | 10 Open Pts | 20 | O2 | |||||
| 10444 | NICOLE | BARNES | Open | 10 Open Pts | 16 | |||||
| 10469 | MARTI | WALKER | Open | 10 Open Pts | 16 | |||||
| 10462 | ANGELA | PETERSON | Open | 10 Open Pts | 15 | O6 | ||||
| 10449 | LINDA | BYINGTON | Open | 10 Open Pts | 15 | |||||
| 10008 | ANGELA | ADAMS | Open | 10 Open Pts | 10 | |||||
| BRENDA | WHICKER | Open | 10 Open Pts | 7 | O6 | |||||
| 10010 | EGAN | METCALF | Open | 10 Open Pts | 7 | O8 | ||||
| SYDNEY | ANDERSON | Open | 10 Open Pts | 7 | ||||||
| AIRIAL | SALVO | Open | 10 Open Pts | 7 | ||||||
| NINA | MORTENSEN | Open | 09 Open T10 | O1 | ||||||
| JADA | SCOTT | Open | 09 Open T10 | O10 | ||||||
| LAUREL | EVANS | Open | 09 Open T10 | O2 | ||||||
| HEATHER | OLMSTEAD | Open | 09 Open T10 | O2 | ||||||
| ANNA | BULLARD | Open | 09 Open T10 | O8 | ||||||
| 10105 | CORINA | BEYER | AA | 10 AA Pts | 17 | 10 | A12 | |||
| 10580 | AJA | LEICHLITER | AA | 10 AA Pts | 17 | 7 | A12 | |||
| 10494 | AMBER | SMITHSON | AA | 10 AA Pts | 10 | 18 | A43 | |||
| 10436 | HEIDI | GALBRAITH | AA | 10 AA Pts | 10 | 16 | 10 | A27 | ||
| 10538 | KRISTY | RINDLISBACHER | AA | 10 AA Pts | 8 | 7 | ||||
| 10602 | CASSANDRA | RICKETTS | AA | 10 AA Pts | 8 | A27 | ||||
| 10038 | ANDREA | HANSEL | AA | 10 AA Pts | 8 | A8 | ||||
| 10037 | JENNY | TAYLOR | AA | 10 AA Pts | 8 | A8 | ||||
| JENNA | HARP | AA | 10 AA Pts | 7 | ||||||
| JORDAN | HARP | AA | 10 AA Pts | 7 | ||||||
| 10409 | JACLYN | RUSSELL | AA | 10 A Win | 25 | 10 | ||||
| 10543 | AMANDA | DABB | AA | 10 A Win | 25 | A12 | ||||
| 10437 | RENAE | STEIN | AA | 10 A Win | 18 | B10 | ||||
| 10597 | KRISTEN | BAILEY | AA | 10 A Win | 10 | 8 | ||||
| 10407 | MELISSA | COTTLE | AA | 10 A Win | 10 | 7 | ||||
| 10051 | CASSIE | HARRIS | AA | 10 A Win | 10 | A4 | ||||
| 10071 | HOLLY | NORTH | AA | 10 A Win | 10 | A4 | ||||
| 10070 | HEATHER | SPENCER | AA | 10 A Win | 10 | A4 | ||||
| 10503 | KAE | BENALLY | AA | 10 A Win | 10 | A43 | ||||
| STEPHANIE | BARNES | AA | 10 A Win | 10 | ||||||
| 10482 | REBECCA | BINGHAM | AA | 10 A Win | 10 | |||||
| BRYNLEY | GRAHAM | AA | 10 A Win | 10 | ||||||
| SARAH | HOSTETTER | AA | 10 A Win | 10 | ||||||
| JESSICA | JARDINE | AA | 10 A Win | 10 | ||||||
| 10638 | ASHLEY | MURRY | AA | 10 A Win | 10 | |||||
| HANNAH | ROBISON | AA | 10 A Win | 10 | ||||||
| 1000R | SHEA | SEEVER | AA | 10 A Win | 10 | |||||
| 1000T | MINDY | WILLETT | AA | 10 A Win | 10 | |||||
| 10461 | TONYA | MONTOYA | A | 10 A Pts | 15 | |||||
| 1000C | LORI | TAYLOR | A | 10 A Pts | 8 | 17 | ||||
| 10019 | BARB | DIXON | A | 10 A Pts | 8 | 10 | A27 | |||
| 10023 | KARIN | HALLS | A | 10 A Pts | 8 | 10 | A27 | |||
| 10530 | NICOLE | RUSSELL | A | 10 A Pts | 8 | 10 | A43 | |||
| 10467 | CHALIESE | JUNG | A | 10 A Pts | 8 | 10 | ||||
| 10035 | CORI | WATSON | A | 10 A Pts | 8 | 10 | ||||
| 10603 | MARNIE | DIMOND | A | 10 A Pts | 8 | A27 | ||||
| 10438 | AURORA | SMITH | A | 10 A Pts | 8 | A27 | ||||
| KAYLEY | POGLAJEN | A | 10 A Pts | 8 | A43 | |||||
| 10540 | CIDNEY | JUDKINS | A | 10 A Pts | 8 | |||||
| 10537 | HEATHER | MCFARLAND | A | 10 A Pts | 8 | |||||
| HARLEE | POGLAJEN | A | 10 A Pts | 8 | ||||||
| KRISTINA | TREE | A | 10 A Pts | 8 | ||||||
| 10018 | LAURIE | MERRILL | A | 10 A Pts | 7 | 18 | B1 | |||
| 10096 | AMANDA | MCGRATH | A | 10 A Pts | 7 | 17 | ||||
| 10443 | CORINNE | BONSTEEL | A | 10 A Pts | 7 | 15 | B10 | |||
| 10456 | JANE | CHANG | A | 10 A Pts | 7 | A12 | ||||
| JESSICA | ENDERS | A | 10 A Pts | 7 | A12 | |||||
| 10583 | CATHY | HAMMOND | A | 10 A Pts | 7 | A12 | ||||
| 10064 | ALICIA | SPENCE | A | 10 A Pts | 7 | A12 | ||||
| 10460 | HARMONY | WILLIAMS | A | 10 A Pts | 7 | A2 | ||||
| 10571 | TRACEY | WILSON | A | 10 A Pts | 7 | B5 | ||||
| KAMI | BEITLER | A | 10 A Pts | 7 | ||||||
| KELLY | CONYER | A | 10 A Pts | 7 | ||||||
| 10029 | BRANDON | EDGE | A | 10 A Pts | 7 | |||||
| 10028 | NANCI | EDGE | A | 10 A Pts | 7 | |||||
| JO | SCANLON | A | 10 A Pts | 7 | ||||||
| COURTNEY | TWIET | A | 10 A Pts | 7 | ||||||
| 10624 | SARAH | CANNON | A | 10 B Win | 18 | |||||
| 10805 | KALEE | KIRBY | A | 10 B Win | 18 | |||||
| 1000D | TRACI | SIRIPRATHANE | A | 10 B Win | 17 | B2 | ||||
| 1000F | STACY | NISOGI | A | 10 B Win | 17 | B8 | ||||
| 10475 | HALSTON | LARSEN | A | 10 B Win | 17 | |||||
| 10492 | PAM | SCHAEFER | A | 10 B Win | 17 | |||||
| 10807 | INDIGO | ALLEN | A | 10 B Win | 10 | |||||
| 10110 | DANETTE | BARNES | A | 10 B Win | 10 | |||||
| EMILY | BEJONG | A | 10 B Win | 10 | ||||||
| 10585 | ELLIE | BUTTERFIELD | A | 10 B Win | 10 | |||||
| 10478 | TAMARA | HOWARD | A | 10 B Win | 10 | |||||
| SUSAN | KRIESMANN | A | 09 A Top 10 | A1 | ||||||
| TANYA | COOK | A | 09 A Top 10 | A2 | ||||||
| KELLY | JOHANNESSON | A | 09 A Top 10 | A4 | ||||||
| 10000 | BRITTNEY | BATES | A | 09 A Top 10 | A8 | |||||
| 1000K | LIZ | MCKNIGHT | A | 09 A Top 10 | A8 | |||||
| 10486 | DEYCE | PETERSON | B | 10 B Pts | 18 | |||||
| 10425 | MELANIE | HARRIS | B | 10 B Pts | 16 | |||||
| 10417 | DONNA | VIGANSKY | B | 10 B Pts | 15 | B6 | ||||
| 10012 | LORRAINE | RUPPER | B | 10 B Pts | 8 | 10 | ||||
| MELINA | BACHTAR | B | 10 B Pts | 8 | ||||||
| MICHELLE | DENNA | B | 10 B Pts | 8 | ||||||
| 10617 | EMMA | GRAVES | B | 10 B Pts | 8 | |||||
| 10614 | MARGIT | LISTER | B | 10 B Pts | 8 | |||||
| JESSICA | NEILSON | B | 10 B Pts | 8 | ||||||
| NICOLE | NEILSON | B | 10 B Pts | 8 | ||||||
| TRESA | OLSON | B | 10 B Pts | 8 | ||||||
| 10030 | DEVIN | RUPPER | B | 10 B Pts | 8 | |||||
| TAELOR | SCROGGINS | B | 10 B Pts | 8 | ||||||
| 10448 | KRISTA | STOKER | B | 10 B Pts | 8 | |||||
| 10806 | ALLORA | TANNER | B | 10 B Pts | 8 | |||||
| AMANDA | TUITUPOU | B | 10 B Pts | 8 | ||||||
| ELLEN | JOHNSON | B | 10 B Pts | 7 | 10 | |||||
| OLIVIA | NEWMAN | B | 10 B Pts | 7 | 10 | |||||
| 10570 | HEIDI | NGO | B | 10 B Pts | 7 | B6 | ||||
| DELAYNE | DANIEL | B | 10 B Pts | 7 | ||||||
| ERIN | DANIEL | B | 10 B Pts | 7 | ||||||
| EMILY | DEJONG | B | 10 B Pts | 7 | ||||||
| 10165 | LACEY | GEDDES | B | 10 B Pts | 7 | |||||
| 10102 | ANDIE | JUNG | B | 10 B Pts | 7 | |||||
| 10422 | JAMIE | KNIGHT | B | 10 B Pts | 7 | |||||
| 10426 | CARLY | MENLOVE | B | 10 B Pts | 7 | |||||
| KAREN | MUMM | B | 10 B Pts | 7 | ||||||
| MICHELLE | VAN HENERT | B | 10 B Pts | 7 | ||||||
| SHANNA | WEAVER | B | 10 B Pts | 7 | ||||||
| 10006 | JENNY | CHRISTENSEN | B | 10 Nov Win | 17 | |||||
| 10428 | SHELLIANNE | WHITE | B | 10 Nov Win | 17 | |||||
| BROOK | BELL | B | 10 Nov Win | 10 | ||||||
| 10901 | SHAYLIE | DUNCAN | B | 10 Nov Win | 10 | |||||
| MARIAH | JOB | B | 10 Nov Win | 10 | ||||||
| 10579 | LESLIE | MAJORS | B | 10 Nov Win | 10 | |||||
| 10916 | KATIE | PETERSON | B | 10 Nov Win | 10 | |||||
| NIKKI | ROBERTS | B | 10 Nov Win | 10 | ||||||
| 10011 | KAYLA | RUPPER | B | 10 Nov Win | 10 | |||||
| NYLA | SMITH | B | 10 Nov Win | 10 | ||||||
| JULIE | WINTERTON | B | 10 Nov Win | 10 | ||||||
| 10625 | JAYME | ALSUP | B | 09 A Pts | A12 | |||||
| KEALIA | BARLOW | B | 09 A Pts | A12 | ||||||
| KIMBERLY | BROWN | B | 09 A Pts | A12 | ||||||
| TELA | BURNETT | B | 09 A Pts | A12 | ||||||
| 10471 | KATHY | DIAMOND | B | 09 A Pts | A12 | |||||
| KRIS | JEFFREY | B | 09 A Pts | A12 | ||||||
| 10609 | LACEE | KOELLIKER | B | 09 A Pts | A12 | |||||
| JANAE | MORTENSEN | B | 09 A Pts | A12 | ||||||
| KELSEY | CAMPBELL | B | 09 A Pts | A27 | ||||||
| RANDI | COOK | B | 09 A Pts | A27 | ||||||
| PAIGE | HANSEN | B | 09 A Pts | A27 | ||||||
| JAMIE | JONES | B | 09 A Pts | A27 | ||||||
| AMY | MOSS | B | 09 A Pts | A27 | ||||||
| BRYNLEY | POLL | B | 09 A Pts | A27 | ||||||
| KALI | RUMBERGER | B | 09 A Pts | A27 | ||||||
| AME | WHITE | B | 09 A Pts | A27 | ||||||
| JENNY | WILLIAMS | B | 09 A Pts | A27 | ||||||
| 10080 | BECCA | WOOD | B | 09 A Pts | A27 | |||||
| RACHEL | GLASSFORD | B | 09 A Pts | A43 | ||||||
| MEGAN | HOLT | B | 09 A Pts | A43 | ||||||
| MARLA | MORIN | B | 09 A Pts | A43 | ||||||
| BECKY | NEELY | B | 09 A Pts | A43 | ||||||
| AVE | NERIA | B | 09 A Pts | A43 | ||||||
| ANDREA | PEERT | B | 09 A Pts | A43 | ||||||
| 10054 | CHELSEA | ROBERTSON | B | 09 A Pts | A43 | |||||
| EMILY | GRAVES | B | 09 B Top 10 | B10 | ||||||
| BRANDI | WILLDEN | B | 09 B Top 10 | B10 | ||||||
| 10577 | LINDSEY | GRANDSTAFF | B | 09 B Top 10 | B3 | |||||
| 10576 | PAULA | SCOTT | B | 09 B Top 10 | B3 | |||||
| 1000A | TAUNZIA | HANSEN | B | 09 B Top 10 | B8 | |||||
| DAWN | ANDERSON | 15 | ||||||||
| 10097 | LAURIE | STEED | 15 | |||||||
| SHERIDAN | BLACK | 8 | ||||||||
| DIEIDRA | CHRISTIANSEN | 8 | ||||||||
| 10589 | KJELL | CROWE | 8 | |||||||
| 10463 | RUSTI | FERRIS | 8 | |||||||
| 10108 | RACHEL | GALE | 8 | |||||||
| SHARLA | HUNT | 8 | ||||||||
| AMBER | IVIE | 8 | ||||||||
| 10919 | CASSIDEE | LISH | 8 | |||||||
| PEYTON | LISH | 8 | ||||||||
| 10550 | KIRSTIN | TEUSCHER | 8 | |||||||
| 10107 | BRISA | WINTERTON | 8 | |||||||
| 10004 | SHAYD | WRIGHT | 8 | |||||||
| SHANNON | BORCHERDS | 7 | ||||||||
| 10915 | BREEANN | BUCKNER | 7 | |||||||
| CHRISSY | GILBERT | 7 | ||||||||
| 10546 | APRIL | PARADY | 7 | |||||||
| 10914 | DANELLE | PARADY | 7 | |||||||
| KAITLYN | ROBERTS | 7 | ||||||||
| TALIA | TAUKIUVEA | 7 | ||||||||
| SAVANNAH | WHEELER | 7 | ||||||||
| 10005 | ELLI | WRIGHT | 7 | |||||||
| 10003 | SPRING | WRIGHT | 7 |
As of May 17
| UOVA # | F Name | L Name | Min Division | Reason | Open Pts | AA Pts | A Pts | B Pts | Nov Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1000J | Sundi | Brown | AA | 10 A Win | 10 | ||||
| 10041 | Clay | Salazar | AA | 10 A Win | 10 | ||||
| 10530 | Nicole | Russell | A | 10 A Pts | 8 | ||||
| 1000M | Destin | Woodruff | A | 10 A Pts | 8 | ||||
| 10564 | Faalua | McLeod | A | 10 A Pts | 7 | ||||
| 10545 | Spencer | McLeod | A | 10 A Pts | 7 | ||||
| 10475 | Halston | Larsen | A | 10 B Win | 10 | ||||
| Gentri | Maag | A | 10 B Win | 10 | |||||
| 10558 | Shan | Weaver | B | 10 B Pts | 8 | ||||
| 10453 | Jon | Weaver | B | 10 B Pts | 8 | ||||
| 10035 | Cori | Watson | B | 10 B Pts | 7 | ||||
| 10457 | Jared | Hemingway | B | 10 B Pts | 7 | ||||
| 10585 | Ellie | Butterfield | B | 10 Nov Win | 10 | ||||
| 10586 | Paul | Langman | B | 10 Nov Win | 10 | ||||
| 10443 | Corinne | Bonsteel | 8 | ||||||
| Kjell | Crowe | 8 | |||||||
| Jennifer | Clement | 7 | |||||||
