Rankings for the 2011 Season
Click Here for explanation of Points, Rankings, and Advancement
(Click on a column header to sort)
Final Rankings
| UOVA # | F Name | L Name | 2012 Min Division | Reason | Open Pts | AA Pts | A Pts | B Pts | Nov Pts | 11 Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| JOE | HILLMAN | Open | 11 Open T20 | 40 | O1 | |||||
| DERRAN | CANNON | Open | 11 Open T20 | 35 | O2 | |||||
| JUSTIN | HENDERSON | Open | 11 Open T20 | 28 | O3 | |||||
| JON | KUPPER | Open | 11 Open T20 | 26 | O4 | |||||
| BRYAN | STEWART | Open | 11 Open T20 | 25 | O5 | |||||
| CORY | KAMANAO | Open | 11 Open T20 | 22 | O6 | |||||
| 11120 | JASON | HODELL | Open | 11 Open T20 | 20 | O7 | ||||
| ED | LUNNEN | Open | 11 Open T20 | 20 | O7 | |||||
| DANIEL | DALANHESE | Open | 11 Open T20 | 18 | O9 | |||||
| MIKE | NELSON | Open | 11 Open T20 | 18 | O9 | |||||
| 11524 | CHASE | ANDREWS | Open | 11 Open T20 | 16 | O11 | ||||
| 11119 | ARLO | GAGESTEIN | Open | 11 Open T20 | 15 | 8 | O12 | |||
| LANDEN | TUSI | Open | 11 Open T20 | 13 | O13 | |||||
| 11044 | CASEY | ADAMS | Open | 11 Open T20 | 11 | O14 | ||||
| GUSTAVO | DALANHESE | Open | 11 Open T20 | 11 | O14 | |||||
| 11133 | JARED | STARLING | Open | 11 Open T20 | 11 | O14 | ||||
| 11121 | RICKY | ZIEGLER | Open | 11 Open T20 | 11 | O14 | ||||
| ERIK | MOORE | Open | 11 Open T20 | 10 | O18 | |||||
| 11441 | JOE | NELSON | Open | 11 Open T20 | 10 | O18 | ||||
| BOBBY | WEBB | Open | 11 Open T20 | 8 | 10 | O20 | ||||
| 11446 | JON | WEAVER | Open | 11 Open T20 | 8 | 8 | O20 | |||
| TIMOTHY | CORNELISSEN | Open | 11 Open T20 | 8 | O20 | |||||
| GRAEME | COWGOIL | Open | 11 Open T20 | 8 | O20 | |||||
| JAKE | GIBB | Open | 11 Open T20 | 8 | O20 | |||||
| JOHN | NEIDERHOUSER | Open | 11 Open T20 | 8 | O20 | |||||
| NICK | PTASCHINSKI | Open | 11 Open T20 | 8 | O20 | |||||
| BRANDON | TALBOT | Open | 11 Open T20 | 8 | O20 | |||||
| CARL | TAMS | A | 11 Open Pts | 7 | 8 | O21 | ||||
| HANS | STOLFUS | A | 11 Open Pts | 7 | O21 | |||||
| 11041 | KLAYSON | BARLOW | A | 11 Open Pts | 5 | 7 | O23 | |||
| MICHAEL | BURKE | A | 11 Open Pts | 5 | O23 | |||||
| AARON | DEROSE | A | 11 Open Pts | 5 | O23 | |||||
| GLEN | HORSLEY | A | 11 Open Pts | 5 | O23 | |||||
| FERNANDO | PASOCA | A | 11 Open Pts | 5 | O23 | |||||
| KYLE | SMITH | A | 11 Open Pts | 5 | O23 | |||||
| JONATHAN | SULIAFU | A | 11 Open Pts | 3 | 10 | O29 | ||||
| 11378 | BRETT | BUKER | A | 11 Open Pts | 3 | O29 | ||||
| NEIL | BUREL | A | 11 Open Pts | 3 | O29 | |||||
| RYAN | CARTER | A | 11 Open Pts | 3 | O29 | |||||
| JOHN | COOPER | A | 11 Open Pts | 3 | O29 | |||||
| JAKE | JOHNSON | A | 11 Open Pts | 3 | O29 | |||||
| BRENT | KING | A | 11 Open Pts | 3 | O29 | |||||
| JOSH | LARSON | A | 11 Open Pts | 3 | O29 | |||||
| 11158 | DAVE | MERRILL | A | 11 Open Pts | 3 | O29 | ||||
| RYAN | OATES | A | 11 Open Pts | 3 | O29 | |||||
| JEREMY | SCHULTZ | A | 11 Open Pts | 3 | O29 | |||||
| DAVID | SMITH | A | 11 Open Pts | 3 | O29 | |||||
| 11527 | JORDAN | THOMPSON | A | 11 Open Pts | 3 | O29 | ||||
| 11529 | CODY | BILBRO | AA | 11 AA T10 | 20 | 10 | AA1 | |||
| 11530 | MATT | BISHOP | AA | 11 AA T10 | 20 | 10 | AA1 | |||
| CHAD | BISHOP | AA | 11 AA T10 | 18 | AA2 | |||||
| 11447 | MICHAEL | HERMANSEN | AA | 11 AA T10 | 18 | AA2 | ||||
| MATT | HIEDRICH | AA | 11 AA T10 | 18 | AA2 | |||||
| 11425 | AARON | JOHNSON | AA | 11 AA T10 | 17 | 8 | AA6 | |||
| COLLIN | HARTMAN | AA | 11 AA T10 | 16 | AA7 | |||||
| TAYLOR | RICHARDS | AA | 11 AA T10 | 16 | AA7 | |||||
| 11412 | TRAE | SADLER | AA | 11 AA T10 | 15 | AA9 | ||||
| 1100G | BOB | WARD | AA | 11 AA T10 | 15 | AA9 | ||||
| 11450 | JUSTIN | NICKELS | A | 11 AA Pts | 14 | 10 | AA11 | |||
| JARED | BISHOP | A | 11 AA Pts | 10 | 10 | AA12 | ||||
| 11392 | TIM | ANDREOLI | A | 11 AA Pts | 10 | 7 | AA12 | |||
| 11405 | CALEB | JOHNSON | A | 11 AA Pts | 10 | 8 | AA12 | |||
| MIKE | DOZIER | A | 11 AA Pts | 10 | AA12 | |||||
| SCOTT | HILLMAN | A | 11 AA Pts | 10 | AA12 | |||||
| 11350 | KOLBY | KIMBALL | A | 11 AA Pts | 10 | AA12 | ||||
| TODD | KUHNWALD | A | 11 AA Pts | 10 | AA12 | |||||
| 11145 | STEVE | VAIL | A | 11 AA Pts | 10 | AA12 | ||||
| 11369 | ROBBY | WILLIAMS | A | 11 AA Pts | 8 | 24 | AA20 | |||
| CORY | METCALF | A | 11 AA Pts | 8 | 18 | AA20 | ||||
| 11383 | JAKE | SPENCER | A | 11 AA Pts | 8 | 18 | AA20 | |||
| JEFF | BISHOP | A | 11 AA Pts | 8 | 10 | AA20 | ||||
| JEFF | WADE | A | 11 AA Pts | 8 | 10 | AA20 | ||||
| DESTIN | WOODRUFF | A | 11 AA Pts | 8 | AA20 | |||||
| 11419 | REID | WICKLUND | A | 11 AA Pts | 7 | 17 | 10 | AA26 | ||
| 11414 | JONATHAN | CHERRY | A | 11 AA Pts | 7 | 17 | AA26 | |||
| 11054 | SCOTT | BARLOW | A | 11 AA Pts | 7 | 8 | AA26 | |||
| 11033 | DAVID | CATLIN | A | 11 AA Pts | 7 | AA26 | ||||
| 11025 | SHAWN | DURAND | A | 11 AA Pts | 7 | AA26 | ||||
| JARED | ELLSWORTH | A | 11 AA Pts | 7 | AA26 | |||||
| CHRIS | ENGLERT | A | 11 AA Pts | 7 | AA26 | |||||
| AMANI | LEMUSU | A | 11 AA Pts | 7 | AA26 | |||||
| 11498 | SID | MATTHEWS | A | 11 AA Pts | 7 | AA26 | ||||
| MATHEW | MORDAN | A | 11 AA Pts | 7 | AA26 | |||||
| 11558 | JOE | PECK | A | 11 AA Pts | 7 | AA26 | ||||
| CLAY | SALAZAR | A | 11 AA Pts | 7 | AA26 | |||||
| JOE | STEWART | A | 11 A T10 | 24 | A1 | |||||
| 11302 | MARK | HENDERSON | A | 11 A T10 | 17 | A5 | ||||
| WES | STEWART | A | 11 A T10 | 16 | A8 | |||||
| 11437 | BRADY | HOWARD | A | 11 A T10 | 14 | 10 | A9 | |||
| 11466 | MIKE | ASHBAKER | A | 11 A T10 | 14 | A9 | ||||
| 11020 | RYAN | NITTA | A | 11 A T10 | 14 | A9 | ||||
| 11306 | ALEX | EVANGELISTA | B | 11 A Pts | 10 | 10 | A12 | |||
| JAKE | REIS | B | 11 A Pts | 10 | 10 | A12 | ||||
| MATT | CARLSON | B | 11 A Pts | 10 | A12 | |||||
| REED | CARLSON | B | 11 A Pts | 10 | A12 | |||||
| ANDREW | FLETCHER | B | 11 A Pts | 10 | A12 | |||||
| 11394 | TYLER | GRAFF | B | 11 A Pts | 10 | A12 | ||||
| DAVE | HERNANDZ | B | 11 A Pts | 10 | A12 | |||||
| LAWRENCE | LENZE | B | 11 A Pts | 10 | A12 | |||||
| 11358 | JASON | NEUBERT | B | 11 A Pts | 10 | A12 | ||||
| 11338 | DAN | VIGANSKY | B | 11 A Pts | 10 | A12 | ||||
| 11427 | JARED | SMITHSON | B | 11 A Pts | 8 | 10 | A26 | |||
| 11554 | EDDIE | STEWART | B | 11 A Pts | 8 | 10 | A26 | |||
| 11511 | CHASE | BROWN | B | 11 A Pts | 8 | A26 | ||||
| JASON | BROWN | B | 11 A Pts | 8 | A26 | |||||
| JORDAN | BROWN | B | 11 A Pts | 8 | A26 | |||||
| 11483 | JUSTIN | BROWN | B | 11 A Pts | 8 | A26 | ||||
| 11345 | JAMES | GUNN | B | 11 A Pts | 8 | A26 | ||||
| 11316 | CHAD | MURRAY | B | 11 A Pts | 8 | A26 | ||||
| 11494 | PAUL | REYNOLDS | B | 11 A Pts | 8 | A26 | ||||
| 11497 | KOLBY | SHEWELL | B | 11 A Pts | 8 | A26 | ||||
| 11533 | EVAN | STEVENS | B | 11 A Pts | 8 | A26 | ||||
| JARED | WEAVER | B | 11 A Pts | 8 | A26 | |||||
| 11506 | JAKE | WOOD | B | 11 A Pts | 8 | A26 | ||||
| 11183 | JOHAN | BEGHEIN | B | 11 A Pts | 7 | 10 | A40 | |||
| 11320 | LANCE | PARR | B | 11 A Pts | 7 | 10 | A40 | |||
| 11535 | BRIAN | BALLARD | B | 11 A Pts | 7 | A40 | ||||
| JORDAN | COLTON | B | 11 A Pts | 7 | A40 | |||||
| 11177 | ERIC | HOWARD | B | 11 A Pts | 7 | A40 | ||||
| MIKE | MALMBORG | B | 11 A Pts | 7 | A40 | |||||
| 11367 | JIM | MCKINNON | B | 11 A Pts | 7 | A40 | ||||
| DALLIN | NITTA | B | 11 A Pts | 7 | A40 | |||||
| 11525 | ERIC | RICKORDS | B | 11 A Pts | 7 | A40 | ||||
| 11423 | TAYLOR | WANKET | B | 11 A Pts | 7 | A40 | ||||
| 11513 | JAYSON | HASKELL | B | 11 B T10 | 33 | B1 | ||||
| 11019 | TYLER | FRAZIER | B | 11 B T10 | 24 | 7 | B2 | |||
| 11346 | DAVID | EKMAN | B | 11 B T10 | 23 | B3 | ||||
| 11034 | KYLE | THORUP | B | 11 B T10 | 22 | 8 | B4 | |||
| 11031 | CLINT | RADER | B | 11 B T10 | 18 | B5 | ||||
| 11543 | RYAN | STECK | B | 11 B T10 | 18 | B5 | ||||
| JORDAN | BECK | B | 11 B T10 | 17 | B7 | |||||
| 11361 | JOE | MCCLELLAN | B | 11 B T10 | 17 | B7 | ||||
| 11362 | MICHAEL | SORENSON | B | 11 B T10 | 17 | B7 | ||||
| 11039 | PAUL | THORUP | B | 11 B T10 | 17 | B7 | ||||
| COLE | WARBURTON | B | 11 B T10 | 17 | B7 | |||||
| 11026 | JASON | KEMP | 16 | B12 | ||||||
| 11138 | TROY | NEILSEN | 16 | B12 | ||||||
| 11017 | JASON | THOMAS | 15 | B14 | ||||||
| JED | ANDERSON | 14 | B15 | |||||||
| 11489 | PARKER | MURRAY | 14 | B15 | ||||||
| 11508 | WHITNEY | ASHTON | 10 | B17 | ||||||
| RUSS | BUTLER | 10 | B17 | |||||||
| EZRA | FALETA | 10 | B17 | |||||||
| JOHN | HILLSTEAD | 10 | B17 | |||||||
| 11313 | BRANDON | JORGENSON | 10 | B17 | ||||||
| JOE | LEMALU | 10 | B17 | |||||||
| 11014 | MICHAEL | MCLEOD | 10 | B17 | ||||||
| SPENSER | MCLEOD | 10 | B17 | |||||||
| 11340 | MARK | PINGREE | 10 | B17 | ||||||
| RUSS | RADER | 10 | B17 | |||||||
| 11810 | ZACH | ROBINSON | 10 | B17 | ||||||
| JAKE | SPOONER | 10 | B17 | |||||||
| 11418 | THOMAS | UNGA | 10 | B17 | ||||||
| CONNER | WARD | 10 | B17 | |||||||
| MICHAEL | WARD | 10 | B17 | |||||||
| BRIAN | BARTON | 8 | B40 | |||||||
| 11433 | ROGER | BECKMAN | 8 | B40 | ||||||
| DREW | CANNON | 8 | B40 | |||||||
| 11503 | STEVEN | EKMAN | 8 | B40 | ||||||
| JASON | FOSS | 8 | B40 | |||||||
| ROB | HANSEN | 8 | B40 | |||||||
| DAVE | HILLYARD | 8 | B40 | |||||||
| TY | HUBBARD | 8 | B40 | |||||||
| MICHAEL | JEMMETT | 8 | B40 | |||||||
| 11536 | IAN | LANGHOLF | 8 | B40 | ||||||
| 11150 | CONNOR | MENDIVIL | 8 | B40 | ||||||
| 11464 | SARAH | NOTHUM | 8 | B40 | ||||||
| DOUG | SCOTT | 8 | B40 | |||||||
| 11543 | RYAN | STACK | 8 | B40 | ||||||
| THERON | VEST | 8 | B40 | |||||||
| COLLIN | WARD | 8 | B40 | |||||||
| MARK | WARD | 8 | B40 | |||||||
| JEREMY | WHICKER | 8 | B40 | |||||||
| 11936 | KIZZY | WILLEY | 8 | B40 | ||||||
| 11339 | DAVID | BOWEN | 7 | B60 | ||||||
| MIKE | CLARK | 7 | B60 | |||||||
| 11164 | CHAD | FULLMER | 7 | B60 | ||||||
| RANDAN | FULLMER | 7 | B60 | |||||||
| 11417 | CAMERON | GLASSMAN | 7 | B60 | ||||||
| JARED | GREEN | 7 | B60 | |||||||
| ZACH | GREEN | 7 | B60 | |||||||
| 11509 | QUINN | HANAMAIKAI | 7 | B60 | ||||||
| LANDON | KINNEY | 7 | B60 | |||||||
| NORM | MARQUARDSON | 7 | B60 | |||||||
| 11018 | PJ | PEERY | 7 | B60 | ||||||
| KYLE | REES | 7 | B60 | |||||||
| 11034 | JON | THORUP | 7 | B60 | ||||||
| 11432 | SPENCER | VAIL | 7 | B60 | ||||||
| 1100M | KEVIN | WILLETT | 7 | B60 | ||||||
| MATT | WINEGAR | 7 | B60 | |||||||
| 11379 | GREG | HANCOCK | 23 | N1 | ||||||
| 11102 | JEFF | PRATT | 22 | N2 | ||||||
| 11445 | RAY | PRATT | 22 | N2 | ||||||
| 11349 | JASON | CARROLL | 18 | N4 | ||||||
| TYLER | GRENKO | 18 | N4 | |||||||
| JARED | JENSEN | 18 | N4 | |||||||
| CASEY | HATCH | 15 | N7 | |||||||
| 11124 | KEITH | VALENTINE | 15 | N7 | ||||||
| AARON | BRONSON | 10 | N9 | |||||||
| MELISSA | BRONSON | 10 | N9 | |||||||
| SCOTT | CUTLER | 10 | N9 | |||||||
| JONATHAN | DAY | 10 | N9 | |||||||
| JAKE | GREGERSEN | 10 | N9 | |||||||
| HADEN | HAMBLIN | 10 | N9 | |||||||
| 11024 | STEVEN | HARDY | 10 | N9 | ||||||
| 11454 | MELANIE | HARIS | 10 | N9 | ||||||
| NICK | HILTON | 10 | N9 | |||||||
| 11022 | PHILLIP | LEUE | 10 | N9 | ||||||
| 11514 | TOMMY | LOVELESS | 10 | N9 | ||||||
| MARAS | MCDONALD | 10 | N9 | |||||||
| 11512 | ALEX | MCLACHLAN | 10 | N9 | ||||||
| KIMBERLIE | MONTOYA | 10 | N9 | |||||||
| 11306 | TRESA | OLSON | 10 | N9 | ||||||
| 11021 | NATHAN | OTTESON | 10 | N9 | ||||||
| LANE | POLLOCK | 10 | N9 | |||||||
| TAYLOR | SUSKI | 10 | N9 | |||||||
| ANDREW | SWANSEN | 10 | N9 | |||||||
| 11481 | TONY | BLAKELY | 8 | N28 | ||||||
| JON | KNIGHTON | 8 | N28 | |||||||
| 11010 | JOHN | MUMM | 8 | N28 | ||||||
| ROBERT | MURRAY | 8 | N28 | |||||||
| ERIC | OVERBY | 8 | N28 | |||||||
| 11385 | DANIEL | PETER | 8 | N28 | ||||||
| CLARK | RIPPLINGER | 8 | N28 | |||||||
| 11806 | AUSTIN | SCOTT | 8 | N28 | ||||||
| 11402 | BRENDYN | SCOTT | 8 | N28 | ||||||
| CRAIG | SEEWER | 8 | N28 | |||||||
| CURTIS | STODDARD | 8 | N28 | |||||||
| JOHN | SUSKI | 8 | N28 | |||||||
| BRYAN | BREEZE | 7 | N40 | |||||||
| 11478 | WILBUR | CERNA | 7 | N40 | ||||||
| GEORGE | FRANCIS | 7 | N40 | |||||||
| ELLIE | GARRETT | 7 | N40 | |||||||
| CHAD | GROVEAU | 7 | N40 | |||||||
| 22014 | STEVEN | HARDING | 7 | N40 | ||||||
| MATT | PARK | 7 | N40 | |||||||
| 11075 | BECKY | RASMUSSEN | 7 | N40 | ||||||
| 11560 | NEIL | RASMUSSEN | 7 | N40 | ||||||
| 11477 | KAREENA | STEED | 7 | N40 | ||||||
| RUSS | SWINDLEHURST | 7 | N40 | |||||||
| BRAD | TINGEY | 7 | N40 | |||||||
| 1100H | LON | WOODRUFF | 7 | N40 | ||||||
| BLAINE | YATES | 7 | N40 |
Final Rankings
| UOVA # | F Name | L Name | 2012 Min Division | Reason | Open Pts | AA Pts | A Pts | B Pts | Nov Pts | 11 Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 11321 | TRACI | WALSH | Open | 11 Open T10 | 70 | O1 | ||||
| 11517 | AIRIAL | SALVO | Open | 11 Open T10 | 60 | O2 | ||||
| 11322 | ANGELA | PETERSON | Open | 11 Open T10 | 58 | O3 | ||||
| 11331 | NINA | MORTENSEN | Open | 11 Open T10 | 55 | O4 | ||||
| 11043 | ANGIE | ADAMS | Open | 11 Open T10 | 29 | O5 | ||||
| 11364 | MARTI | WALKER | Open | 11 Open T10 | 26 | O6 | ||||
| 1100K | SUNDI | BROWN | Open | 11 Open T10 | 24 | 17 | O7 | |||
| 11468 | LINDA | BYINGTON | Open | 11 Open T10 | 13 | 7 | O8 | |||
| 11329 | JULIE | KUPPER | Open | 11 Open T10 | 13 | O8 | ||||
| 11333 | NICOLE | BARNES | Open | 11 Open T10 | 12 | 8 | O10 | |||
| CAMIE | MANWELL | A | 11 Open Pts | 11 | O11 | |||||
| 11374 | JENN | MCNEES | A | 11 Open Pts | 10 | O12 | ||||
| 11370 | HARMONY | WILLIAMS | AA | 11 AA T10 | 8 | 18 | O13 | |||
| 11504 | VALERIE | PRYOR | A | 11 Open Pts | 7 | 8 | O14 | |||
| LAUREN | EVANS | A | 11 Open Pts | 7 | O14 | |||||
| CHELSEA | MCSHANE | A | 11 Open Pts | 7 | O14 | |||||
| HEATHER | OLMSTEAD | A | 11 Open Pts | 7 | O14 | |||||
| 11352 | ANNA | BULLARD | A | 11 Open Pts | 6 | O18 | ||||
| KRISTY | HOWARD | A | 11 Open Pts | 6 | O18 | |||||
| 11334 | EGAN | METCALF | A | 11 Open Pts | 6 | O18 | ||||
| 11473 | ANGELEE | COLEMAN | AA | 11 AA T10 | 5 | 18 | O21 | |||
| JADA | SCOTT | A | 11 Open Pts | 5 | 7 | O21 | ||||
| CRYSTAL | CAREY | A | 11 Open Pts | 5 | O21 | |||||
| TONYA | MONTOYA COOK | AA | 11 AA T10 | 3 | 18 | O24 | ||||
| 11376 | TASHA | PEACOCK | A | 11 Open Pts | 3 | O24 | ||||
| 11547 | BROOKE | TAMS | A | 11 Open Pts | 3 | O24 | ||||
| BRENDA | WHICKER | A | 11 Open Pts | 3 | O24 | |||||
| 11434 | CASSIE | HARRIS | AA | 11 AA T10 | 56 | AA1 | ||||
| 11435 | CORINA | BEYER | AA | 11 AA T10 | 48 | AA2 | ||||
| 11347 | JAYME | ALSUP | AA | 11 AA T10 | 17 | AA6 | ||||
| 11059 | BARB | DIXON | AA | 11 AA T10 | 15 | 10 | AA7 | |||
| 1100L | LIZ | MCKNIGHT | AA | 11 AA T10 | 15 | AA7 | ||||
| 11057 | AURORA | SMITH | AA | 11 AA T10 | 14 | 10 | AA9 | |||
| 11401 | KRISTY | SCOTT | AA | 11 AA T10 | 14 | 7 | AA9 | |||
| AMANDA | EVANS | A | 11 AA Pts | 10 | AA11 | |||||
| 11488 | AJA | OGZEWALLA | A | 11 AA Pts | 10 | AA11 | ||||
| ADRIANNE | SHEWELL | A | 11 AA Pts | 10 | AA11 | |||||
| JESSICA | ENDERS | A | 11 AA Pts | 8 | 10 | AA14 | ||||
| JANAE | MORTENSEN | A | 11 AA Pts | 8 | 10 | AA14 | ||||
| 11356 | JACLYN | RUSSELL | A | 11 AA Pts | 8 | 8 | AA14 | |||
| 11053 | SAORI | BARLOW | A | 11 AA Pts | 8 | AA14 | ||||
| 11131 | BRITTNEY | BATES | A | 11 AA Pts | 8 | AA14 | ||||
| 11399 | NICOLE | WALLACE | A | 11 AA Pts | 8 | AA14 | ||||
| BRITTANY | ATTIG | A | 11 AA Pts | 7 | 10 | AA22 | ||||
| BREENA | LISTON | A | 11 AA Pts | 7 | 10 | AA22 | ||||
| 11381 | JILL | BRAITHWAITE | A | 11 AA Pts | 7 | 8 | AA22 | |||
| 11045 | TIFFANY | GODFREY | A | 11 AA Pts | 7 | AA22 | ||||
| BEKKA | SHIPLEY | A | 11 AA Pts | 7 | AA22 | |||||
| 1100C | LORI | TAYLOR | A | 11 AA Pts | 7 | AA22 | ||||
| 11550 | MARNIE | DIMOND | A | 11 A T10 | 30 | A1 | ||||
| 11304 | KRISTEN | BAILEY | A | 11 A T10 | 24 | A2 | ||||
| 11305 | TRESA | OLSON | A | 11 A T10 | 24 | A2 | ||||
| 11551 | KRISTINA | TREE | A | 11 A T10 | 23 | A4 | ||||
| 11496 | SARAH | CANNON | A | 11 A T10 | 18 | A5 | ||||
| ANNA | BARKLE | A | 11 A T10 | 16 | A6 | |||||
| AMY | HOOTON | A | 11 A T10 | 16 | A6 | |||||
| 11313 | ELLIE | JOHNSON | A | 11 A T10 | 16 | A6 | ||||
| 11096 | CHERYL | MOORE | A | 11 A T10 | 15 | 18 | A9 | |||
| 11486 | STACY | NIGOSI | A | 11 A T10 | 10 | 25 | A10 | |||
| 11363 | SASHA | WITTE | A | 11 A T10 | 10 | 17 | A10 | |||
| 11482 | GENNY | GOULET | A | 11 A T10 | 10 | 10 | A10 | |||
| 11410 | TAMARA | HOWARD | A | 11 A T10 | 10 | 7 | A10 | |||
| 11472 | KAE | BENALLY | A | 11 A T10 | 10 | A10 | ||||
| 11502 | REBECCA | BINGHAM | A | 11 A T10 | 10 | A10 | ||||
| KODI | CARTWRIGHT | A | 11 A T10 | 10 | A10 | |||||
| 11386 | MELISSA | COTTLE | A | 11 A T10 | 10 | A10 | ||||
| 11409 | AUNDREA | HARGRODER | A | 11 A T10 | 10 | A10 | ||||
| 11541 | KALEE | KIRBY | A | 11 A T10 | 10 | A10 | ||||
| 11351 | AMANDA | MCGRATH | A | 11 A T10 | 10 | A10 | ||||
| 11003 | LAURIE | MERRILL | A | 11 A T10 | 10 | A10 | ||||
| 11452 | HEATHER | NGAWAKA | A | 11 A T10 | 10 | A10 | ||||
| 11461 | HOLLY | NORTH | A | 11 A T10 | 10 | A10 | ||||
| NICOLE | RUSSELL | A | 11 A T10 | 10 | A10 | |||||
| 1138 | MCKAY | TARBOX | A | 11 A T10 | 10 | A10 | ||||
| BETHANY | WARR | A | 11 A T10 | 10 | A10 | |||||
| 11315 | JENNY | CHRISTENSEN | B | 11 A Pts | 8 | 10 | A33 | |||
| 11348 | TRACEY | WILSON | B | 11 A Pts | 8 | 10 | A33 | |||
| 11347 | JAYME | ASLUP | B | 11 A Pts | 8 | A33 | ||||
| RASHEL | BLAZZARD | B | 11 A Pts | 8 | A33 | |||||
| 11523 | LACY | GEDDES | B | 11 A Pts | 8 | A33 | ||||
| JAYCI | JEFFRIES | B | 11 A Pts | 8 | A33 | |||||
| 11542 | LORI | MENDENHALL | B | 11 A Pts | 8 | A33 | ||||
| STEPHANIE | READING | B | 11 A Pts | 8 | A33 | |||||
| ALEX | SHEARER | B | 11 A Pts | 8 | A33 | |||||
| MCKENNA | TAIT | B | 11 A Pts | 8 | A33 | |||||
| BRANDI | WILLDEN | B | 11 A Pts | 8 | A33 | |||||
| NATASHA | WILLDEN | B | 11 A Pts | 8 | A33 | |||||
| 11485 | ANGELA | BLAZZARD | B | 11 B T10 | 7 | 18 | A47 | |||
| CAMRY | GODFREY | B | 11 A Pts | 7 | 10 | A47 | ||||
| COURTNIE | MERRILL | B | 11 A Pts | 7 | 10 | A47 | ||||
| ALEXIS | ADAMS | B | 11 A Pts | 7 | A47 | |||||
| 11500 | AUDRY | BIGGS | B | 11 A Pts | 7 | A47 | ||||
| 11068 | NANCY | EDGE | B | 11 A Pts | 7 | A47 | ||||
| AMBER | EDWARDS | B | 11 A Pts | 7 | A47 | |||||
| EMMA | GREEN | B | 11 A Pts | 7 | A47 | |||||
| 11005 | AMY | MOSS | B | 11 A Pts | 7 | A47 | ||||
| 11317 | ASHLEY | MURRAY | B | 11 A Pts | 7 | A47 | ||||
| DEYCE | PETERSON | B | 11 A Pts | 7 | A47 | |||||
| CHELSEA | SORENSEN | B | 11 A Pts | 7 | A47 | |||||
| 11324 | MANDY | STANFORD | B | 11 A Pts | 7 | A47 | ||||
| KRISTEN | WARD | B | 11 A Pts | 7 | A47 | |||||
| SARA | WARD | B | 11 A Pts | 7 | A47 | |||||
| MINDI | WILLETT | B | 11 A Pts | 7 | A47 | |||||
| 11507 | BECCA | WOOD | B | 11 A Pts | 7 | A47 | ||||
| 11002 | SHAYD | WRIGHT | B | 11 B T10 | 31 | 10 | B1 | |||
| KELSEY | GREEN | B | 11 B T10 | 23 | B2 | |||||
| 11310 | JAMIE | KNIGHT | B | 11 B T10 | 21 | B3 | ||||
| 1100D | TRACI | SIRIPRATHONE | B | 11 B T10 | 18 | B4 | ||||
| 11180 | TRACI | OVERBY | B | 11 B T10 | 15 | B7 | ||||
| 11308 | CARLY | MENLOVE | B | 11 B T10 | 14 | B8 | ||||
| 11000 | SPRING | WRIGHT | B | 11 B T10 | 10 | 26 | B9 | |||
| CHRISTINA | ALANS | B | 11 B T10 | 10 | B9 | |||||
| LAUREL | BODILY | B | 11 B T10 | 10 | B9 | |||||
| HILLARY | CHRISTENSEN | B | 11 B T10 | 10 | B9 | |||||
| 11327 | RUSTI | FERRIS | B | 11 B T10 | 10 | B9 | ||||
| BRITTANI | GRAVES | B | 11 B T10 | 10 | B9 | |||||
| 11454 | MELANIE | HARRIS | B | 11 B T10 | 10 | B9 | ||||
| AMY | HODGE | B | 11 B T10 | 10 | B9 | |||||
| BROOKE | MAXFIELD | B | 11 B T10 | 10 | B9 | |||||
| KATRINA | MORGAN | B | 11 B T10 | 10 | B9 | |||||
| ANN | NELSON | B | 11 B T10 | 10 | B9 | |||||
| 11109 | DANIELLE | PARODY | B | 11 B T10 | 10 | B9 | ||||
| KARA | SHIRLEY | B | 11 B T10 | 10 | B9 | |||||
| 11922 | CORTNEY | SWINDLEHURST | B | 11 B T10 | 10 | B9 | ||||
| SARAH | TULLIS | B | 11 B T10 | 10 | B9 | |||||
| 11318 | DIXIE | WARREN | B | 11 B T10 | 10 | B9 | ||||
| 11360 | MICHELLE | HATCH | 8 | 8 | B30 | |||||
| MALLORY | BAILEY | 8 | B30 | |||||||
| IVORY | BOONE | 8 | B30 | |||||||
| BROOK | CLIFT | 8 | B30 | |||||||
| PAM | DAW | 8 | B30 | |||||||
| 11901 | SHAYLIE | DUNCAN | 8 | B30 | ||||||
| SHANTELLE | FLAKE | 8 | B30 | |||||||
| 11143 | RACHEL | GALE | 8 | B30 | ||||||
| EMILY | HOGE | 8 | B30 | |||||||
| 11103 | BRYCE | JEFFERY | 8 | B30 | ||||||
| SARAH | LARSON | 8 | B30 | |||||||
| 11531 | CHRISTI | LUKE | 8 | B30 | ||||||
| 11109 | DANELLE | PARADY | 8 | B30 | ||||||
| KATIE | SHORR | 8 | B30 | |||||||
| 11134 | COURTNEY | WEBB | 8 | B30 | ||||||
| PARKER | WILLETT | 8 | B30 | |||||||
| 11937 | BREE | BUCKNER | 7 | 8 | B46 | |||||
| 11072 | KAYLA | RUPPER | 7 | 8 | B46 | |||||
| NATALIE | ANDREWS | 7 | B46 | |||||||
